Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Bestiary: Difference between revisions

From CrabCodex
No edit summary
No edit summary
Line 10: Line 10:
== Enemies ==
== Enemies ==
<gallery mode="packed" heights=160>
<gallery mode="packed" heights=160>
File:Aquaconda portrait.png|link=Bestiary:Aquaconda Baby|Aquaconda Baby
File:Beeware portrait.png|link=Bestiary:Beeware|Beeware
File:Beeware portrait.png|link=Bestiary:Beeware|Beeware
File:Beeware mid portrait.png|link=Bestiary:Beeware+|Beeware+
File:Beeware mid portrait.png|link=Bestiary:Beeware+|Beeware+
Line 16: Line 15:
File:Blobfish portrait.png|link=Bestiary:BlobFish|BlobFish
File:Blobfish portrait.png|link=Bestiary:BlobFish|BlobFish
File:Blobfish mid portrait.png|link=Bestiary:BlobFish+|BlobFish+
File:Blobfish mid portrait.png|link=Bestiary:BlobFish+|BlobFish+
File:Spidercrabette mid portrait.png|link=Bestiary:Clawdia Baby|Clawdia Baby
File:Crabbybara portrait.png|link=Bestiary:Crabbybara|Crabbybara
File:Crabbybara portrait.png|link=Bestiary:Crabbybara|Crabbybara
File:Crabtaur portrait.png|link=Bestiary:Crabtaur Baby|Crabtaur Baby
File:Spiderlings portrait.png|link=Bestiary:Crawlees|Crawlees
File:Spiderlings portrait.png|link=Bestiary:Crawlees|Crawlees
File:Spiderlings portrait.png|link=Bestiary:Crawlees+|Crawlees+
File:Spiderlings portrait.png|link=Bestiary:Crawlees+|Crawlees+
Line 24: Line 21:
File:Hatbirb mid portrait.png|link=Bestiary:HatBirb+|HatBirb+
File:Hatbirb mid portrait.png|link=Bestiary:HatBirb+|HatBirb+
File:Hatbirb portrait.png|link=Bestiary:HatBirb++|HatBirb++
File:Hatbirb portrait.png|link=Bestiary:HatBirb++|HatBirb++
File:Krabaroo portrait.png|link=Bestiary:Krabaroo Baby|Krabaroo Baby
File:Pantther portrait.png|link=Bestiary:Pantther|Pantther
File:Pantther portrait.png|link=Bestiary:Pantther|Pantther
File:Pantther mid portrait.png|link=Bestiary:Pantther+|Pantther+
File:Pantther mid portrait.png|link=Bestiary:Pantther+|Pantther+
Line 30: Line 26:
File:Sandshark portrait.png|link=Bestiary:Sandshark|Sandshark
File:Sandshark portrait.png|link=Bestiary:Sandshark|Sandshark
File:Sandshark mid portrait.png|link=Bestiary:Sandshark+|Sandshark+
File:Sandshark mid portrait.png|link=Bestiary:Sandshark+|Sandshark+
File:Shellephant portrait.png|link=Bestiary:Shellephant Baby|Shellephant Baby
File:Snowhare portrait.png|link=Bestiary:SnowHare|SnowHare
File:Snowhare portrait.png|link=Bestiary:SnowHare|SnowHare
File:Snowhare portrait.png|link=Bestiary:SnowHare+|SnowHare+
File:Snowhare portrait.png|link=Bestiary:SnowHare+|SnowHare+
File:Spiderfrog portrait.png|link=Bestiary:Spiderfrog|Spiderfrog
File:Spiderfrog portrait.png|link=Bestiary:Spiderfrog|Spiderfrog
File:Spiderfrog mid portrait.png|link=Bestiary:Spiderfrog+|Spiderfrog+
File:Spiderfrog mid portrait.png|link=Bestiary:Spiderfrog+|Spiderfrog+
File:Mimic late portrait.png|link=Bestiary:Spineapple|Spineapple
File:Mimic common portrait.png|link=Bestiary:Spineapple|Spineapple
File:Mimic late portrait.png|link=Bestiary:Spineapple+|Spineapple+
File:Mimic mid portrait.png|link=Bestiary:Spineapple+|Spineapple+
File:Mimic late portrait.png|link=Bestiary:Spineapple++|Spineapple++
File:Mimic common portrait.png|link=Bestiary:Spineapple++|Spineapple++
File:Spitfish portrait.png|link=Bestiary:Spitfish|Spitfish
File:Spitfish portrait.png|link=Bestiary:Spitfish|Spitfish
File:Spitfish mid portrait.png|link=Bestiary:Spitfish+|Spitfish+
File:Spitfish mid portrait.png|link=Bestiary:Spitfish+|Spitfish+
File:Finalboss portrait.png|link=Bestiary:Super secret final boss name|Super secret final boss name
File:Turtoid portrait.png|link=Bestiary:Turtoid|Turtoid
File:Turtoid portrait.png|link=Bestiary:Turtoid|Turtoid
File:Turtoid portrait.png|link=Bestiary:Turtoid+|Turtoid+
File:Turtoid portrait.png|link=Bestiary:Turtoid+|Turtoid+
Line 75: Line 71:
|-
|-
| [[Bestiary:Aquaconda|Aquaconda]] || Water || class="cc-num" | 240.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 9.00
| [[Bestiary:Aquaconda|Aquaconda]] || Water || class="cc-num" | 240.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 9.00
|-
| [[Bestiary:Aquaconda Baby|Aquaconda Baby]] || Water || class="cc-num" | 75.00 || class="cc-num" | 6.00 || class="cc-num" | 7.00 || class="cc-num" | 7.00
|-
|-
| [[Bestiary:Aquaconda+|Aquaconda+]] || Water || class="cc-num" | 240.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 9.00
| [[Bestiary:Aquaconda+|Aquaconda+]] || Water || class="cc-num" | 240.00 || class="cc-num" | 18.00 || class="cc-num" | 18.00 || class="cc-num" | 9.00
Line 93: Line 87:
|-
|-
| [[Bestiary:Clawdia|Clawdia]] || All || class="cc-num" | 280.00 || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 7.60
| [[Bestiary:Clawdia|Clawdia]] || All || class="cc-num" | 280.00 || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 7.60
|-
| [[Bestiary:Clawdia Baby|Clawdia Baby]] || All || class="cc-num" | 115.00 || class="cc-num" | 11.00 || class="cc-num" | 0.10 || class="cc-num" | 6.00
|-
|-
| [[Bestiary:Clawdia+|Clawdia+]] || All || class="cc-num" | 280.00 || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 7.60
| [[Bestiary:Clawdia+|Clawdia+]] || All || class="cc-num" | 280.00 || class="cc-num" | 20.00 || class="cc-num" | 0.10 || class="cc-num" | 7.60
Line 103: Line 95:
|-
|-
| [[Bestiary:Crabtaur|Crabtaur]] || All || class="cc-num" | 130.00 || class="cc-num" | 13.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
| [[Bestiary:Crabtaur|Crabtaur]] || All || class="cc-num" | 130.00 || class="cc-num" | 13.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
|-
| [[Bestiary:Crabtaur Baby|Crabtaur Baby]] || All || class="cc-num" | 43.00 || class="cc-num" | 6.00 || class="cc-num" | 0.10 || class="cc-num" | 6.00
|-
|-
| [[Bestiary:Crabtaur+|Crabtaur+]] || All || class="cc-num" | 130.00 || class="cc-num" | 13.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
| [[Bestiary:Crabtaur+|Crabtaur+]] || All || class="cc-num" | 130.00 || class="cc-num" | 13.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
Line 121: Line 111:
|-
|-
| [[Bestiary:Krabaroo|Krabaroo]] || All || class="cc-num" | 140.00 || class="cc-num" | 12.00 || class="cc-num" | 8.00 || class="cc-num" | 11.00
| [[Bestiary:Krabaroo|Krabaroo]] || All || class="cc-num" | 140.00 || class="cc-num" | 12.00 || class="cc-num" | 8.00 || class="cc-num" | 11.00
|-
| [[Bestiary:Krabaroo Baby|Krabaroo Baby]] || All || class="cc-num" | 46.00 || class="cc-num" | 6.00 || class="cc-num" | 6.00 || class="cc-num" | 8.00
|-
|-
| [[Bestiary:Krabaroo+|Krabaroo+]] || All || class="cc-num" | 140.00 || class="cc-num" | 12.00 || class="cc-num" | 8.00 || class="cc-num" | 11.00
| [[Bestiary:Krabaroo+|Krabaroo+]] || All || class="cc-num" | 140.00 || class="cc-num" | 12.00 || class="cc-num" | 8.00 || class="cc-num" | 11.00
Line 145: Line 133:
|-
|-
| [[Bestiary:Shellephant|Shellephant]] || All || class="cc-num" | 85.00 || class="cc-num" | 12.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
| [[Bestiary:Shellephant|Shellephant]] || All || class="cc-num" | 85.00 || class="cc-num" | 12.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
|-
| [[Bestiary:Shellephant Baby|Shellephant Baby]] || All || class="cc-num" | 28.00 || class="cc-num" | 7.00 || class="cc-num" | 0.10 || class="cc-num" | 6.00
|-
|-
| [[Bestiary:Shellephant+|Shellephant+]] || All || class="cc-num" | 85.00 || class="cc-num" | 12.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00
| [[Bestiary:Shellephant+|Shellephant+]] || All || class="cc-num" | 85.00 || class="cc-num" | 12.00 || class="cc-num" | 0.10 || class="cc-num" | 8.00

Revision as of 14:32, 6 March 2026

Bestiary

Enemy list and biomes.

Enemies

Bosses

Ad

Biomes & Attributes

Enemy Biomes HP Physical Ability Speed
Aquaconda Water 240.00 18.00 18.00 9.00
Aquaconda+ Water 240.00 18.00 18.00 9.00
Aquaconda++ Water 240.00 18.00 18.00 9.00
Beeware Grass, Sand, Snow 20.00 10.00 10.00 3.50
Beeware+ Grass, Sand, Snow 35.00 18.00 18.00 4.00
Beeware++ Grass, Sand, Snow 70.00 30.00 30.00 5.00
BlobFish Grass, Sand 18.00 0.10 0.10 2.00
BlobFish+ Grass, Sand 43.00 10.00 10.00 2.50
Clawdia All 280.00 20.00 0.10 7.60
Clawdia+ All 280.00 20.00 0.10 7.60
Clawdia++ All 280.00 20.00 0.10 7.60
Crabbybara Snow 130.00 20.00 0.10 2.00
Crabtaur All 130.00 13.00 0.10 8.00
Crabtaur+ All 130.00 13.00 0.10 8.00
Crabtaur++ All 130.00 13.00 0.10 8.00
Crawlees All 10.00 6.00 0.10 3.50
Crawlees+ All 10.00 6.00 0.10 3.50
HatBirb Grass, Sand, Snow 22.00 0.10 0.10 3.00
HatBirb+ Grass, Sand, Snow 42.00 0.10 0.10 3.75
HatBirb++ Grass, Sand, Snow 85.00 0.10 0.10 4.50
Krabaroo All 140.00 12.00 8.00 11.00
Krabaroo+ All 140.00 12.00 8.00 11.00
Krabaroo++ All 140.00 12.00 8.00 11.00
Pantther Grass, Snow 30.00 15.00 0.10 3.00
Pantther+ Grass, Snow 50.00 19.00 0.10 3.50
Pantther++ Grass, Snow 70.00 35.00 0.10 4.00
Pilferret All 20.00 15.00 0.10 4.00
Pilferret+ All 40.00 22.00 22.00 4.50
Pilferret++ All 65.00 33.00 33.00 5.00
Sandshark Sand 45.00 17.00 17.00 4.50
Sandshark+ Sand 65.00 25.00 25.00 5.00
Shellephant All 85.00 12.00 0.10 8.00
Shellephant+ All 85.00 12.00 0.10 8.00
Shellephant++ All 85.00 12.00 0.10 8.00
SnowHare Snow 10.00 0.10 0.10 5.33
SnowHare+ Snow 20.00 0.10 0.10 5.50
Spiderfrog Grass 16.00 9.00 0.10 3.00
Spiderfrog+ Grass 35.00 14.00 0.10 4.00
Spineapple Grass, Sand, Snow 20.00 8.00 0.10 4.00
Spineapple+ Grass, Sand, Snow 35.00 14.00 0.10 4.00
Spineapple++ Grass, Sand, Snow 55.00 22.00 0.10 4.00
Spitfish Water 17.00 9.00 9.00 5.00
Spitfish+ Water 42.00 18.00 18.00 6.50
Super secret final boss name All 800.00 30.00 45.00 8.00
Turtoid Grass, Sand 20.00 15.00 0.10 2.00
Turtoid+ Grass, Sand 40.00 23.00 0.10 2.50