Bestiary:Spitfish+: Difference between revisions
From CrabCodex
More actions
Created page with "= Spitfish+ = {{Infobox Enemy |name=Spitfish+ |hp= |physical= |ability= |speed= |file= }} == Description == - Oh no<line-height=125%> <line-height=100%>- Terror on legs<line-height=125%> <line-height=100%>- "Tap-tap-tap-tap" == Biomes == Water == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 0 Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Spitfish+ | |name=Spitfish+ | ||
|hp= | |hp=42 | ||
|physical= | |physical=18 | ||
|ability= | |ability=18 | ||
|speed= | |speed=6.5 | ||
}} | }} | ||
== Description == | == Description == | ||
- Oh no | - Oh no | ||
- Terror on legs | |||
- "Tap-tap-tap-tap" | |||
== Biomes == | == Biomes == | ||
Water | Water | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 0% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 0 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 19:26, 3 March 2026
Spitfish+
| Spitfish+ | |
|---|---|
| Image | [[File:|200px]] |
| HP | 42 |
| Physical damage | 18 |
| Ability damage | 18 |
| Speed | 6.5 |
Description
- Oh no - Terror on legs - "Tap-tap-tap-tap"
Biomes
Water
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 0%