Evolutions:Legs: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
== Fun Fact == | == Fun Fact == | ||
Starfish are the only animals with an odd number of legs. This is due to their radial (instead of bilateral) symmetry | Starfish are the only animals with an odd number of legs. This is due to their radial (instead of bilateral) symmetry | ||
== Specializations == | |||
* [[File:Evolution icons legs arthropod.png|36px|link=Evolutions:Legs Arthropod]] Legs Arthropod | |||
* [[File:Evolution icons legs bipedal.png|36px|link=Evolutions:Legs Bipedal]] Legs Bipedal | |||
== Upgrades == | == Upgrades == | ||
Revision as of 14:33, 6 March 2026
Legs
| Legs | |
|---|---|
| Image | |
| Rarity | Common |
Description
Speed +0.00%
Related Affinities
Unlocks
Unlocks Leap at level 1
Fun Fact
Starfish are the only animals with an odd number of legs. This is due to their radial (instead of bilateral) symmetry
Specializations
Upgrades
Max upgrades: 3
Bans
Stats per Level
Movement speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 0.00% | 0.00% | 125.00% | 125.00% |
| 1 | 0.00% | 0.00% | 0.00% | 200.00% | 200.00% |
| 2 | 0.00% | 0.00% | 0.00% | 275.00% | 275.00% |
Movement speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% |