Bestiary: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Bestiary = | = Bestiary = | ||
Enemy list | Enemy list and biomes. | ||
== Enemy Index == | == Enemy Index == | ||
| Line 55: | Line 55: | ||
* [[Bestiary:Turtoid+|Turtoid+]] | * [[Bestiary:Turtoid+|Turtoid+]] | ||
== | == Biomes & Attributes == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Enemy !! Biomes !! | ! Enemy !! Biomes !! HP !! Physical !! Ability !! Speed | ||
|- | |- | ||
| [[Bestiary:Aquaconda|Aquaconda]] || Water || | | [[Bestiary:Aquaconda|Aquaconda]] || Water || || || || | ||
|- | |- | ||
| [[Bestiary:Aquaconda Baby|Aquaconda Baby]] || Water || | | [[Bestiary:Aquaconda Baby|Aquaconda Baby]] || Water || 75 || 6 || 7 || 7 | ||
|- | |- | ||
| [[Bestiary:Aquaconda+|Aquaconda+]] || Water || | | [[Bestiary:Aquaconda+|Aquaconda+]] || Water || || || || | ||
|- | |- | ||
| [[Bestiary:Aquaconda++|Aquaconda++]] || Water || | | [[Bestiary:Aquaconda++|Aquaconda++]] || Water || || || || | ||
|- | |- | ||
| [[Bestiary:Beeware|Beeware]] || Grass, Sand, Snow || | | [[Bestiary:Beeware|Beeware]] || Grass, Sand, Snow || 20 || 10 || 10 || 3.5 | ||
|- | |- | ||
| [[Bestiary:Beeware+|Beeware+]] || Grass, Sand, Snow || | | [[Bestiary:Beeware+|Beeware+]] || Grass, Sand, Snow || 35 || 18 || 18 || 4 | ||
|- | |- | ||
| [[Bestiary:Beeware++|Beeware++]] || Grass, Sand, Snow || | | [[Bestiary:Beeware++|Beeware++]] || Grass, Sand, Snow || 70 || 30 || 30 || 5 | ||
|- | |- | ||
| [[Bestiary:BlobFish|BlobFish]] || Grass, Sand || | | [[Bestiary:BlobFish|BlobFish]] || Grass, Sand || 18 || 0.1 || 0.1 || 2 | ||
|- | |- | ||
| [[Bestiary:BlobFish+|BlobFish+]] || Grass, Sand || | | [[Bestiary:BlobFish+|BlobFish+]] || Grass, Sand || 43 || 10 || 10 || 2.5 | ||
|- | |- | ||
| [[Bestiary:Clawdia|Clawdia]] || || | | [[Bestiary:Clawdia|Clawdia]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Clawdia Baby|Clawdia Baby]] || || | | [[Bestiary:Clawdia Baby|Clawdia Baby]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Clawdia+|Clawdia+]] || || | | [[Bestiary:Clawdia+|Clawdia+]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Clawdia++|Clawdia++]] || || | | [[Bestiary:Clawdia++|Clawdia++]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Crabbybara|Crabbybara]] || Snow || | | [[Bestiary:Crabbybara|Crabbybara]] || Snow || 130 || 20 || 0.1 || 2 | ||
|- | |- | ||
| [[Bestiary:Crabtaur|Crabtaur]] || || | | [[Bestiary:Crabtaur|Crabtaur]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Crabtaur Baby|Crabtaur Baby]] || || | | [[Bestiary:Crabtaur Baby|Crabtaur Baby]] || || 43 || 6 || 0.1 || 6 | ||
|- | |- | ||
| [[Bestiary:Crabtaur+|Crabtaur+]] || || | | [[Bestiary:Crabtaur+|Crabtaur+]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Crabtaur++|Crabtaur++]] || || | | [[Bestiary:Crabtaur++|Crabtaur++]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Crawlees|Crawlees]] || || | | [[Bestiary:Crawlees|Crawlees]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Crawlees+|Crawlees+]] || || | | [[Bestiary:Crawlees+|Crawlees+]] || || || || || | ||
|- | |- | ||
| [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || | | [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || 22 || 0.1 || 0.1 || 3 | ||
|- | |- | ||
| [[Bestiary:HatBirb+|HatBirb+]] || Grass, Sand, Snow || | | [[Bestiary:HatBirb+|HatBirb+]] || Grass, Sand, Snow || 42 || 0.1 || 0.1 || 3.75 | ||
|- | |- | ||
| [[Bestiary:HatBirb++|HatBirb++]] || Grass, Sand, Snow || | | [[Bestiary:HatBirb++|HatBirb++]] || Grass, Sand, Snow || 85 || 0.1 || 0.1 || 4.5 | ||
|- | |- | ||
| [[Bestiary:Krabaroo|Krabaroo]] || || | | [[Bestiary:Krabaroo|Krabaroo]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Krabaroo Baby|Krabaroo Baby]] || || | | [[Bestiary:Krabaroo Baby|Krabaroo Baby]] || || 46 || 6 || 6 || 8 | ||
|- | |- | ||
| [[Bestiary:Krabaroo+|Krabaroo+]] || || | | [[Bestiary:Krabaroo+|Krabaroo+]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Krabaroo++|Krabaroo++]] || || | | [[Bestiary:Krabaroo++|Krabaroo++]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Pantther|Pantther]] || Grass, Snow || | | [[Bestiary:Pantther|Pantther]] || Grass, Snow || 30 || 15 || 0.1 || 3 | ||
|- | |- | ||
| [[Bestiary:Pantther+|Pantther+]] || Grass, Snow || | | [[Bestiary:Pantther+|Pantther+]] || Grass, Snow || 50 || 19 || 0.1 || 3.5 | ||
|- | |- | ||
| [[Bestiary:Pantther++|Pantther++]] || Grass, Snow || | | [[Bestiary:Pantther++|Pantther++]] || Grass, Snow || 70 || 35 || 0.1 || 4 | ||
|- | |- | ||
| [[Bestiary:Pilferret|Pilferret]] || || | | [[Bestiary:Pilferret|Pilferret]] || || 20 || 15 || 0.1 || 4 | ||
|- | |- | ||
| [[Bestiary:Pilferret+|Pilferret+]] || || | | [[Bestiary:Pilferret+|Pilferret+]] || || 40 || 22 || 22 || 4.5 | ||
|- | |- | ||
| [[Bestiary:Pilferret++|Pilferret++]] || || | | [[Bestiary:Pilferret++|Pilferret++]] || || 65 || 33 || 33 || 5 | ||
|- | |- | ||
| [[Bestiary:Sandshark|Sandshark]] || Sand || | | [[Bestiary:Sandshark|Sandshark]] || Sand || 45 || 17 || 17 || 4.5 | ||
|- | |- | ||
| [[Bestiary:Sandshark+|Sandshark+]] || Sand || | | [[Bestiary:Sandshark+|Sandshark+]] || Sand || 65 || 25 || 25 || 5 | ||
|- | |- | ||
| [[Bestiary:Shellephant|Shellephant]] || || | | [[Bestiary:Shellephant|Shellephant]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Shellephant Baby|Shellephant Baby]] || || | | [[Bestiary:Shellephant Baby|Shellephant Baby]] || || 28 || 7 || 0.1 || 6 | ||
|- | |- | ||
| [[Bestiary:Shellephant+|Shellephant+]] || || | | [[Bestiary:Shellephant+|Shellephant+]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Shellephant++|Shellephant++]] || || | | [[Bestiary:Shellephant++|Shellephant++]] || || || || || | ||
|- | |- | ||
| [[Bestiary:SnowHare|SnowHare]] || Snow || | | [[Bestiary:SnowHare|SnowHare]] || Snow || 10 || 0.1 || 0.1 || 5.33 | ||
|- | |- | ||
| [[Bestiary:SnowHare+|SnowHare+]] || Snow || | | [[Bestiary:SnowHare+|SnowHare+]] || Snow || 20 || 0.1 || 0.1 || 5.5 | ||
|- | |- | ||
| [[Bestiary:Spiderfrog|Spiderfrog]] || Grass || | | [[Bestiary:Spiderfrog|Spiderfrog]] || Grass || 16 || 9 || 0.1 || 3 | ||
|- | |- | ||
| [[Bestiary:Spiderfrog+|Spiderfrog+]] || Grass || | | [[Bestiary:Spiderfrog+|Spiderfrog+]] || Grass || 35 || 14 || 0.1 || 4 | ||
|- | |- | ||
| [[Bestiary:Spineapple|Spineapple]] || Grass, Sand, Snow || | | [[Bestiary:Spineapple|Spineapple]] || Grass, Sand, Snow || 20 || 8 || 0.1 || 4 | ||
|- | |- | ||
| [[Bestiary:Spineapple+|Spineapple+]] || Grass, Sand, Snow || | | [[Bestiary:Spineapple+|Spineapple+]] || Grass, Sand, Snow || 35 || 14 || 0.1 || 4 | ||
|- | |- | ||
| [[Bestiary:Spineapple++|Spineapple++]] || Grass, Sand, Snow || | | [[Bestiary:Spineapple++|Spineapple++]] || Grass, Sand, Snow || 55 || 22 || 0.1 || 4 | ||
|- | |- | ||
| [[Bestiary:Spitfish|Spitfish]] || Water || | | [[Bestiary:Spitfish|Spitfish]] || Water || 17 || 9 || 9 || 5 | ||
|- | |- | ||
| [[Bestiary:Spitfish+|Spitfish+]] || Water || | | [[Bestiary:Spitfish+|Spitfish+]] || Water || 42 || 18 || 18 || 6.5 | ||
|- | |- | ||
| [[Bestiary:Super secret final boss name|Super secret final boss name]] || || | | [[Bestiary:Super secret final boss name|Super secret final boss name]] || || || || || | ||
|- | |- | ||
| [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || | | [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || 20 || 15 || 0.1 || 2 | ||
|- | |- | ||
| [[Bestiary:Turtoid+|Turtoid+]] || Grass, Sand || | | [[Bestiary:Turtoid+|Turtoid+]] || Grass, Sand || 40 || 23 || 0.1 || 2.5 | ||
|} | |} | ||
Revision as of 19:26, 3 March 2026
Bestiary
Enemy list and biomes.
Enemy Index
- Aquaconda
- Aquaconda Baby
- Aquaconda+
- Aquaconda++
- Beeware
- Beeware+
- Beeware++
- BlobFish
- BlobFish+
- Clawdia
- Clawdia Baby
- Clawdia+
- Clawdia++
- Crabbybara
- Crabtaur
- Crabtaur Baby
- Crabtaur+
- Crabtaur++
- Crawlees
- Crawlees+
- HatBirb
- HatBirb+
- HatBirb++
- Krabaroo
- Krabaroo Baby
- Krabaroo+
- Krabaroo++
- Pantther
- Pantther+
- Pantther++
- Pilferret
- Pilferret+
- Pilferret++
- Sandshark
- Sandshark+
- Shellephant
- Shellephant Baby
- Shellephant+
- Shellephant++
- SnowHare
- SnowHare+
- Spiderfrog
- Spiderfrog+
- Spineapple
- Spineapple+
- Spineapple++
- Spitfish
- Spitfish+
- Super secret final boss name
- Turtoid
- Turtoid+
Biomes & Attributes
| Enemy | Biomes | HP | Physical | Ability | Speed |
|---|---|---|---|---|---|
| Aquaconda | Water | ||||
| Aquaconda Baby | Water | 75 | 6 | 7 | 7 |
| Aquaconda+ | Water | ||||
| Aquaconda++ | Water | ||||
| Beeware | Grass, Sand, Snow | 20 | 10 | 10 | 3.5 |
| Beeware+ | Grass, Sand, Snow | 35 | 18 | 18 | 4 |
| Beeware++ | Grass, Sand, Snow | 70 | 30 | 30 | 5 |
| BlobFish | Grass, Sand | 18 | 0.1 | 0.1 | 2 |
| BlobFish+ | Grass, Sand | 43 | 10 | 10 | 2.5 |
| Clawdia | |||||
| Clawdia Baby | |||||
| Clawdia+ | |||||
| Clawdia++ | |||||
| Crabbybara | Snow | 130 | 20 | 0.1 | 2 |
| Crabtaur | |||||
| Crabtaur Baby | 43 | 6 | 0.1 | 6 | |
| Crabtaur+ | |||||
| Crabtaur++ | |||||
| Crawlees | |||||
| Crawlees+ | |||||
| HatBirb | Grass, Sand, Snow | 22 | 0.1 | 0.1 | 3 |
| HatBirb+ | Grass, Sand, Snow | 42 | 0.1 | 0.1 | 3.75 |
| HatBirb++ | Grass, Sand, Snow | 85 | 0.1 | 0.1 | 4.5 |
| Krabaroo | |||||
| Krabaroo Baby | 46 | 6 | 6 | 8 | |
| Krabaroo+ | |||||
| Krabaroo++ | |||||
| Pantther | Grass, Snow | 30 | 15 | 0.1 | 3 |
| Pantther+ | Grass, Snow | 50 | 19 | 0.1 | 3.5 |
| Pantther++ | Grass, Snow | 70 | 35 | 0.1 | 4 |
| Pilferret | 20 | 15 | 0.1 | 4 | |
| Pilferret+ | 40 | 22 | 22 | 4.5 | |
| Pilferret++ | 65 | 33 | 33 | 5 | |
| Sandshark | Sand | 45 | 17 | 17 | 4.5 |
| Sandshark+ | Sand | 65 | 25 | 25 | 5 |
| Shellephant | |||||
| Shellephant Baby | 28 | 7 | 0.1 | 6 | |
| Shellephant+ | |||||
| Shellephant++ | |||||
| SnowHare | Snow | 10 | 0.1 | 0.1 | 5.33 |
| SnowHare+ | Snow | 20 | 0.1 | 0.1 | 5.5 |
| Spiderfrog | Grass | 16 | 9 | 0.1 | 3 |
| Spiderfrog+ | Grass | 35 | 14 | 0.1 | 4 |
| Spineapple | Grass, Sand, Snow | 20 | 8 | 0.1 | 4 |
| Spineapple+ | Grass, Sand, Snow | 35 | 14 | 0.1 | 4 |
| Spineapple++ | Grass, Sand, Snow | 55 | 22 | 0.1 | 4 |
| Spitfish | Water | 17 | 9 | 9 | 5 |
| Spitfish+ | Water | 42 | 18 | 18 | 6.5 |
| Super secret final boss name | |||||
| Turtoid | Grass, Sand | 20 | 15 | 0.1 | 2 |
| Turtoid+ | Grass, Sand | 40 | 23 | 0.1 | 2.5 |