Bestiary:BlobFish: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Bestiary|← Back to Bestiary]]</div> | |||
= BlobFish = | = BlobFish = | ||
{{Infobox Enemy | {{Infobox Enemy | ||
| Line 8: | Line 10: | ||
|speed=2 | |speed=2 | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
| Line 24: | Line 27: | ||
* Boss: 5% | * Boss: 5% | ||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
</div> | |||
Revision as of 20:06, 5 March 2026
BlobFish
| BlobFish | |
|---|---|
| Image |
|
| HP | 18 |
| Physical damage | 0.1 |
| Ability damage | 0.1 |
| Speed | 2 |
Description
- An easy, albeit tasteless bite - Was bullied in the water, decided to try the land. Not going so well so far - They are trying, okay?
Biomes
Grass, Sand
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%
