Evolutions:Alpha: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Reverted |
No edit summary Tags: Manual revert Reverted |
||
| Line 2: | Line 2: | ||
{{Infobox Evolution | {{Infobox Evolution | ||
|name=Alpha | |name=Alpha | ||
|rarity=Rare | |rarity=Rare | ||
|file= | |file= | ||
Revision as of 22:52, 3 March 2026
Alpha
| Alpha | |
|---|---|
| Image | [[File:|120px]] |
| Rarity | Rare |
Description
[Social] <color=#027148>+{SocialIncreasePerLevel_DELTA}</color> [Size] <color=#027148>+{SizeIncreasePerLevel_DELTA}</color> Max HP <color=#027148>+{MaxHpIncreasePerLevel_DELTA}</color> [Gregarious Affinity] <color=#027148>{Affinity.Gregarious}</color>
Fun Fact
Many wolf experts now consider 'alpha wolf' an outdated term. Wolves often mate for life, and most wolf packs are simply families led by their parents
Upgrades
Max upgrades: 3
Stats per Level
_sizeIncreasePerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0 | 0.07000000029802322 | 0.07999999821186066 | 0.10000000149011612 | 0.15000000596046448 |
| 1 | 0 | 0.15000000596046448 | 0.1599999964237213 | 0.20000000298023224 | 0.30000001192092896 |
| 2 | 0 | 0.23000000417232513 | 0.25 | 0.30000001192092896 | 0.44999998807907104 |
_socialIncreasePerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.009999999776482582 | 1 | 1.2000000476837158 | 1.5 | 2 |
| 1 | 0.009999999776482582 | 2 | 2.5 | 3 | 4 |
| 2 | 0.009999999776482582 | 3 | 3.799999952316284 | 4.5 | 6 |
_maxHpIncreasePerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 12 |
| 1 | 0 | 0 | 0 | 0 | 24 |
| 2 | 0 | 0 | 0 | 0 | 30 |
_basePhysicalDamageIncreasePerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |