Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Bestiary: Difference between revisions

From CrabCodex
No edit summary
No edit summary
Tag: Reverted
Line 1: Line 1:
= Bestiary =
= Bestiary =
Enemy list and biomes.
Enemy list and biomes.
== Enemies ==
<gallery mode="packed" heights=160>
File:Aquaconda portrait.png|Aquaconda Baby
File:Beeware portrait.png|Beeware
File:Beeware mid portrait.png|Beeware+
File:Beeware portrait.png|Beeware++
File:Blobfish portrait.png|BlobFish
File:Blobfish mid portrait.png|BlobFish+
File:Spidercrabette mid portrait.png|Clawdia Baby
File:Crabbybara portrait.png|Crabbybara
File:Crabtaur portrait.png|Crabtaur Baby
File:Spiderlings portrait.png|Crawlees
File:Spiderlings portrait.png|Crawlees+
File:Hatbirb portrait.png|HatBirb
File:Hatbirb mid portrait.png|HatBirb+
File:Hatbirb portrait.png|HatBirb++
File:Krabaroo portrait.png|Krabaroo Baby
File:Pantther portrait.png|Pantther
File:Pantther mid portrait.png|Pantther+
File:Pantther portrait.png|Pantther++
File:Sandshark portrait.png|Sandshark
File:Sandshark mid portrait.png|Sandshark+
File:Shellephant portrait.png|Shellephant Baby
File:Snowhare portrait.png|SnowHare
File:Snowhare portrait.png|SnowHare+
File:Spiderfrog portrait.png|Spiderfrog
File:Spiderfrog mid portrait.png|Spiderfrog+
File:Mimic late portrait.png|Spineapple
File:Mimic late portrait.png|Spineapple+
File:Mimic late portrait.png|Spineapple++
File:Spitfish portrait.png|Spitfish
File:Spitfish mid portrait.png|Spitfish+
File:Turtoid portrait.png|Turtoid
File:Turtoid portrait.png|Turtoid+
</gallery>
== Bosses ==
<gallery mode="packed" heights=160>
File:Aquaconda portrait.png|Aquaconda
File:Aquaconda mid portrait.png|Aquaconda+
File:Aquaconda portrait.png|Aquaconda++
File:Spidercrabette mid portrait.png|Clawdia
File:Spidercrabette mid portrait.png|Clawdia+
File:Spidercrabette mid portrait.png|Clawdia++
File:Crabtaur portrait.png|Crabtaur
File:Crabtaur mid portrait.png|Crabtaur+
File:Crabtaur late portrait.png|Crabtaur++
File:Krabaroo portrait.png|Krabaroo
File:Krabaroo mid portrait.png|Krabaroo+
File:Krabaroo late portrait.png|Krabaroo++
File:Shellephant portrait.png|Shellephant
File:Shellephant mid portrait.png|Shellephant+
File:Shellephant late portrait.png|Shellephant++
</gallery>


== Enemy Index ==
== Enemy Index ==

Revision as of 23:15, 3 March 2026

Bestiary

Enemy list and biomes.

Enemies

Bosses

Enemy Index

Biomes & Attributes

Enemy Biomes HP Physical Ability Speed
Aquaconda Water
Aquaconda Baby Water 75 6 7 7
Aquaconda+ Water
Aquaconda++ Water
Beeware Grass, Sand, Snow 20 10 10 3.5
Beeware+ Grass, Sand, Snow 35 18 18 4
Beeware++ Grass, Sand, Snow 70 30 30 5
BlobFish Grass, Sand 18 0.1 0.1 2
BlobFish+ Grass, Sand 43 10 10 2.5
Clawdia
Clawdia Baby
Clawdia+
Clawdia++
Crabbybara Snow 130 20 0.1 2
Crabtaur
Crabtaur Baby 43 6 0.1 6
Crabtaur+
Crabtaur++
Crawlees
Crawlees+
HatBirb Grass, Sand, Snow 22 0.1 0.1 3
HatBirb+ Grass, Sand, Snow 42 0.1 0.1 3.75
HatBirb++ Grass, Sand, Snow 85 0.1 0.1 4.5
Krabaroo
Krabaroo Baby 46 6 6 8
Krabaroo+
Krabaroo++
Pantther Grass, Snow 30 15 0.1 3
Pantther+ Grass, Snow 50 19 0.1 3.5
Pantther++ Grass, Snow 70 35 0.1 4
Pilferret 20 15 0.1 4
Pilferret+ 40 22 22 4.5
Pilferret++ 65 33 33 5
Sandshark Sand 45 17 17 4.5
Sandshark+ Sand 65 25 25 5
Shellephant
Shellephant Baby 28 7 0.1 6
Shellephant+
Shellephant++
SnowHare Snow 10 0.1 0.1 5.33
SnowHare+ Snow 20 0.1 0.1 5.5
Spiderfrog Grass 16 9 0.1 3
Spiderfrog+ Grass 35 14 0.1 4
Spineapple Grass, Sand, Snow 20 8 0.1 4
Spineapple+ Grass, Sand, Snow 35 14 0.1 4
Spineapple++ Grass, Sand, Snow 55 22 0.1 4
Spitfish Water 17 9 9 5
Spitfish+ Water 42 18 18 6.5
Super secret final boss name
Turtoid Grass, Sand 20 15 0.1 2
Turtoid+ Grass, Sand 40 23 0.1 2.5