Evolutions:Poisonous Saliva: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Manual revert |
No edit summary Tag: Reverted |
||
| Line 9: | Line 9: | ||
== Description == | == Description == | ||
Jaws, Beak and Spit attack impacts will now apply [Poison], dealing [AD] every second | Jaws, Beak and Spit attack impacts will now apply [Poison], dealing [AD] every second | ||
<indent=5%>=> Poison <color | <indent=5%">=> Poison <span style="color:#027148>{PoisonDamageMultiplierPerLevel_DELTA}</span> Ability</indent> | ||
<indent=5%>=> Duration <color | <indent=5%>=> Duration <span style="color:#027148>{DurationOfPoisonDamagePerLevel}</span> seconds</indent> | ||
== Fun Fact == | == Fun Fact == | ||
| Line 19: | Line 19: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Poisondamagemultiplierperlevel === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 0 || | | 0 || 0.00% || 20.00% || 25.00% || 30.00% || 0.00% | ||
|} | |} | ||
=== | === Durationofpoisondamageperlevel === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 1.00% || 500.00% || 500.00% || 500.00% || 0.00% | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 01:02, 4 March 2026
Poisonous Saliva
| Poisonous Saliva | |
|---|---|
| Image | [[File:|120px]] |
| Rarity | Rare |
Description
Jaws, Beak and Spit attack impacts will now apply [Poison], dealing [AD] every second <indent=5%">=> Poison {PoisonDamageMultiplierPerLevel_DELTA} Ability</indent> <indent=5%>=> Duration {DurationOfPoisonDamagePerLevel} seconds</indent>
Fun Fact
The venomous bite of the Gila Monster has been described as "hot lava coursing through your veins"
Upgrades
Max upgrades: 1
Stats per Level
Poisondamagemultiplierperlevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 20.00% | 25.00% | 30.00% | 0.00% |
Durationofpoisondamageperlevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 1.00% | 500.00% | 500.00% | 500.00% | 0.00% |