POIs:GiantMushroom: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
= GiantMushroom = | = GiantMushroom = | ||
== Biomes == | == Biomes == | ||
| Line 7: | Line 6: | ||
== Choices == | == Choices == | ||
=== Study === | === Study === | ||
Type: MushroomChanceIncrease_PoiChoiceData | |||
* _isAffectingIdentificationChanceMultiplier: True | |||
* _mushroomIdentificationChanceIncrease: 0.10000000149011612 | |||
* _isAffectingSpawningRate: False | |||
* _mushroomDensityMultiplierIncrease: 0 | |||
=== Dip === | === Dip === | ||
Type: IncreaseStat_PoiChoiceData | |||
* _applyMode: {} | |||
* _numberOfStatsToApply: {} | |||
* _statsToAffect: {} | |||
=== Spread === | === Spread === | ||
Type: MushroomChanceIncrease_PoiChoiceData | |||
* _isAffectingIdentificationChanceMultiplier: False | |||
* _mushroomIdentificationChanceIncrease: 0 | |||
* _isAffectingSpawningRate: True | |||
* _mushroomDensityMultiplierIncrease: 0.20000000298023224 | |||
[[Category:POIs]] | [[Category:POIs]] | ||
Revision as of 01:02, 4 March 2026
GiantMushroom
Biomes
Grass
Choices
Study
Type: MushroomChanceIncrease_PoiChoiceData
- _isAffectingIdentificationChanceMultiplier: True
- _mushroomIdentificationChanceIncrease: 0.10000000149011612
- _isAffectingSpawningRate: False
- _mushroomDensityMultiplierIncrease: 0
Dip
Type: IncreaseStat_PoiChoiceData
- _applyMode: {}
- _numberOfStatsToApply: {}
- _statsToAffect: {}
Spread
Type: MushroomChanceIncrease_PoiChoiceData
- _isAffectingIdentificationChanceMultiplier: False
- _mushroomIdentificationChanceIncrease: 0
- _isAffectingSpawningRate: True
- _mushroomDensityMultiplierIncrease: 0.20000000298023224