Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Evolutions:Dexterous: Difference between revisions

From CrabCodex
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
Line 8: Line 8:


== Description ==
== Description ==
[Ability] <span style="color:#027148">+{BaseAbilityDamageIncreasePerLevel_DELTA}</span>
[Ability] <color=#027148>+{BaseAbilityDamageIncreasePerLevel_DELTA}</color>
[Cooldowns] <span style="color:#027148>-{CooldownReductionPerLevel_DELTA}</span>
[Cooldowns] <color=#027148>-{CooldownReductionPerLevel_DELTA}</color>


== Fun Fact ==
== Fun Fact ==
Line 18: Line 18:


== Stats per Level ==
== Stats per Level ==
=== Movementattackpenaltyreductionperlevel ===
=== _movementAttackPenaltyReductionPerLevel ===
{| class="wikitable"
{| class="wikitable"
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
|}
|}
=== Cooldownreductionperlevel ===
=== _cooldownReductionPerLevel ===
{| class="wikitable"
{| class="wikitable"
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
|-
|-
| 0 || 5.00% || 6.00% || 7.00% || 8.00% || 0.00%
| 0 || 0.05000000074505806 || 0.05999999865889549 || 0.07000000029802322 || 0.07999999821186066 || 0
|-
|-
| 1 || 10.00% || 12.00% || 15.00% || 17.00% || 0.00%
| 1 || 0.10000000149011612 || 0.11999999731779099 || 0.15000000596046448 || 0.17000000178813934 || 0
|-
|-
| 2 || 15.00% || 18.00% || 22.00% || 26.00% || 0.00%
| 2 || 0.15000000596046448 || 0.18000000715255737 || 0.2199999988079071 || 0.25999999046325684 || 0
|-
|-
| 3 || 20.00% || 25.00% || 30.00% || 35.00% || 0.00%
| 3 || 0.20000000298023224 || 0.25 || 0.30000001192092896 || 0.3499999940395355 || 0
|-
|-
| 4 || 25.00% || 32.00% || 38.00% || 45.00% || 0.00%
| 4 || 0.25 || 0.3199999928474426 || 0.3799999952316284 || 0.44999998807907104 || 0
|}
|}
=== Baseabilitydamageincreaseperlevel ===
=== _baseAbilityDamageIncreasePerLevel ===
{| class="wikitable"
{| class="wikitable"
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
|-
|-
| 0 || 100.00% || 120.00% || 140.00% || 170.00% || 0.00%
| 0 || 1 || 1.2000000476837158 || 1.399999976158142 || 1.7000000476837158 || 0
|-
|-
| 1 || 200.00% || 250.00% || 300.00% || 350.00% || 0.00%
| 1 || 2 || 2.5 || 3 || 3.5 || 0
|-
|-
| 2 || 300.00% || 370.00% || 450.00% || 520.00% || 0.00%
| 2 || 3 || 3.700000047683716 || 4.5 || 5.199999809265137 || 0
|-
|-
| 3 || 400.00% || 500.00% || 600.00% || 700.00% || 0.00%
| 3 || 4 || 5 || 6 || 7 || 0
|-
|-
| 4 || 500.00% || 620.00% || 750.00% || 900.00% || 0.00%
| 4 || 5 || 6.199999809265137 || 7.5 || 9 || 0
|}
|}


[[Category:Evolutions]]
[[Category:Evolutions]]

Revision as of 02:53, 4 March 2026

Dexterous

Dexterous
Image
Rarity Common

Description

[Ability] <color=#027148>+{BaseAbilityDamageIncreasePerLevel_DELTA}</color> [Cooldowns] <color=#027148>-{CooldownReductionPerLevel_DELTA}</color>

Fun Fact

Raccoon's forepaws are extremely dexterous, letting them manipulate all kinds of objects, including lids and doorknobs. All this to say: do not be surprised if you find a raccoon in your kitchen

Upgrades

Max upgrades: 5

Stats per Level

_movementAttackPenaltyReductionPerLevel

Level Common Rare Epic Legendary Boss

_cooldownReductionPerLevel

Level Common Rare Epic Legendary Boss
0 0.05000000074505806 0.05999999865889549 0.07000000029802322 0.07999999821186066 0
1 0.10000000149011612 0.11999999731779099 0.15000000596046448 0.17000000178813934 0
2 0.15000000596046448 0.18000000715255737 0.2199999988079071 0.25999999046325684 0
3 0.20000000298023224 0.25 0.30000001192092896 0.3499999940395355 0
4 0.25 0.3199999928474426 0.3799999952316284 0.44999998807907104 0

_baseAbilityDamageIncreasePerLevel

Level Common Rare Epic Legendary Boss
0 1 1.2000000476837158 1.399999976158142 1.7000000476837158 0
1 2 2.5 3 3.5 0
2 3 3.700000047683716 4.5 5.199999809265137 0
3 4 5 6 7 0
4 5 6.199999809265137 7.5 9 0