Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Evolutions:More Eyes!: Difference between revisions

From CrabCodex
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
Line 8: Line 8:


== Description ==
== Description ==
[Dodge] <span style="color:#027148">+{DodgeChancePerLevel_DELTA}</span>
[Dodge] <color=#027148>+{DodgeChancePerLevel_DELTA}</color>
[Senses] <span style="color:#027148>+{SensesIncreasePerLevel_DELTA}</span>
[Senses] <color=#027148>+{SensesIncreasePerLevel_DELTA}</color>


== Fun Fact ==
== Fun Fact ==
Line 18: Line 18:


== Stats per Level ==
== Stats per Level ==
=== Dodgechanceperlevel ===
=== _dodgeChancePerLevel ===
{| class="wikitable"
{| class="wikitable"
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
|-
|-
| 0 || 5.00% || 6.00% || 7.00% || 8.00% || 0.00%
| 0 || 0.05000000074505806 || 0.05999999865889549 || 0.07000000029802322 || 0.07999999821186066 || 0
|-
|-
| 1 || 10.00% || 12.00% || 15.00% || 17.00% || 0.00%
| 1 || 0.10000000149011612 || 0.11999999731779099 || 0.15000000596046448 || 0.17000000178813934 || 0
|-
|-
| 2 || 15.00% || 18.00% || 22.00% || 26.00% || 0.00%
| 2 || 0.15000000596046448 || 0.18000000715255737 || 0.2199999988079071 || 0.25999999046325684 || 0
|-
|-
| 3 || 20.00% || 25.00% || 30.00% || 35.00% || 0.00%
| 3 || 0.20000000298023224 || 0.25 || 0.30000001192092896 || 0.3499999940395355 || 0
|-
|-
| 4 || 25.00% || 32.00% || 38.00% || 45.00% || 0.00%
| 4 || 0.25 || 0.3199999928474426 || 0.3799999952316284 || 0.44999998807907104 || 0
|}
|}
=== Sensesincreaseperlevel ===
=== _sensesIncreasePerLevel ===
{| class="wikitable"
{| class="wikitable"
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
! Level !! Common !! Rare !! Epic !! Legendary !! Boss
|-
|-
| 0 || 15.00% || 17.00% || 20.00% || 23.00% || 0.00%
| 0 || 0.15000000596046448 || 0.17000000178813934 || 0.20000000298023224 || 0.23000000417232513 || 0
|-
|-
| 1 || 30.00% || 35.00% || 40.00% || 45.00% || 0.00%
| 1 || 0.30000001192092896 || 0.3499999940395355 || 0.4000000059604645 || 0.44999998807907104 || 0
|-
|-
| 2 || 45.00% || 52.00% || 60.00% || 70.00% || 0.00%
| 2 || 0.44999998807907104 || 0.5199999809265137 || 0.6000000238418579 || 0.699999988079071 || 0
|-
|-
| 3 || 60.00% || 70.00% || 80.00% || 95.00% || 0.00%
| 3 || 0.6000000238418579 || 0.699999988079071 || 0.800000011920929 || 0.949999988079071 || 0
|-
|-
| 4 || 75.00% || 85.00% || 100.00% || 120.00% || 0.00%
| 4 || 0.75 || 0.8500000238418579 || 1 || 1.2000000476837158 || 0
|}
|}


[[Category:Evolutions]]
[[Category:Evolutions]]

Revision as of 02:53, 4 March 2026

More Eyes!

More Eyes!
Image
Rarity Common

Description

[Dodge] <color=#027148>+{DodgeChancePerLevel_DELTA}</color> [Senses] <color=#027148>+{SensesIncreasePerLevel_DELTA}</color>

Fun Fact

Horseshoe crabs have a total of 9 eyes, some of which are on their tail and on the underside of their body

Upgrades

Max upgrades: 5

Stats per Level

_dodgeChancePerLevel

Level Common Rare Epic Legendary Boss
0 0.05000000074505806 0.05999999865889549 0.07000000029802322 0.07999999821186066 0
1 0.10000000149011612 0.11999999731779099 0.15000000596046448 0.17000000178813934 0
2 0.15000000596046448 0.18000000715255737 0.2199999988079071 0.25999999046325684 0
3 0.20000000298023224 0.25 0.30000001192092896 0.3499999940395355 0
4 0.25 0.3199999928474426 0.3799999952316284 0.44999998807907104 0

_sensesIncreasePerLevel

Level Common Rare Epic Legendary Boss
0 0.15000000596046448 0.17000000178813934 0.20000000298023224 0.23000000417232513 0
1 0.30000001192092896 0.3499999940395355 0.4000000059604645 0.44999998807907104 0
2 0.44999998807907104 0.5199999809265137 0.6000000238418579 0.699999988079071 0
3 0.6000000238418579 0.699999988079071 0.800000011920929 0.949999988079071 0
4 0.75 0.8500000238418579 1 1.2000000476837158 0