Evolutions:Outlier: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 9: | Line 9: | ||
== Description == | == Description == | ||
Gain a Random Legendary Evolution | Gain a Random Legendary Evolution | ||
<indent=5% | <indent=5%>=> Chance multiplier of Legendary-only evolutions: <color=#027148>{LegendaryOnlyBiasMultiplier}x</color></indent> | ||
== Fun Fact == | == Fun Fact == | ||
| Line 18: | Line 18: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === _legendaryOnlyBiasMultiplier === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 1 || 1 || 1.5 || 2 || 0 | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 02:53, 4 March 2026
Outlier
| Outlier | |
|---|---|
| Image | |
| Rarity | Epic |
Description
Gain a Random Legendary Evolution <indent=5%>=> Chance multiplier of Legendary-only evolutions: <color=#027148>{LegendaryOnlyBiasMultiplier}x</color></indent>
Fun Fact
Some farmers would mix one black sheep every 100 white sheep as natural tally markers
Upgrades
Max upgrades: 1
Stats per Level
_legendaryOnlyBiasMultiplier
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1.5 | 2 | 0 |