Evolutions:Body Slam: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 8: | Line 8: | ||
== Description == | == Description == | ||
Close range attack that deals [PD] and scales with Max HP | Close range attack that deals [PD] | ||
<indent=5%>=> Damage: <color | and scales with Max HP | ||
<indent=5%>=> Bonus Damage: <color | <indent=5%">=> Damage: <span style="color:#8B0000>{DamageMultiplierPerLevel_DELTA}x</span> Physical</indent> | ||
<indent=5%>=> Bonus Damage: <span style="color:#8B0000>+{MaxHpAddonPerLevel_DELTA}</span> of Max HP </indent> | |||
<indent=5%>=> Cooldown: {CooldownPerLevel}s</indent> | <indent=5%>=> Cooldown: {CooldownPerLevel}s</indent> | ||
| Line 17: | Line 18: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Max Hp Addon Per Level === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || | | 0 || 9.00% || 10.00% || 11.00% || 13.00% || 0.00% | ||
|- | |- | ||
| 1 || | | 1 || 10.00% || 11.00% || 12.00% || 14.00% || 0.00% | ||
|- | |- | ||
| 2 || | | 2 || 11.00% || 12.00% || 13.00% || 15.00% || 0.00% | ||
|- | |- | ||
| 3 || | | 3 || 12.00% || 13.00% || 14.00% || 16.00% || 0.00% | ||
|- | |- | ||
| 4 || | | 4 || 13.00% || 14.00% || 15.00% || 17.00% || 0.00% | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 02:54, 4 March 2026
Body Slam
| Body Slam | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Close range attack that deals [PD] and scales with Max HP <indent=5%">=> Damage: {DamageMultiplierPerLevel_DELTA}x Physical</indent> <indent=5%>=> Bonus Damage: +{MaxHpAddonPerLevel_DELTA} of Max HP </indent> <indent=5%>=> Cooldown: {CooldownPerLevel}s</indent>
Upgrades
Max upgrades: 5
Stats per Level
Max Hp Addon Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 9.00% | 10.00% | 11.00% | 13.00% | 0.00% |
| 1 | 10.00% | 11.00% | 12.00% | 14.00% | 0.00% |
| 2 | 11.00% | 12.00% | 13.00% | 15.00% | 0.00% |
| 3 | 12.00% | 13.00% | 14.00% | 16.00% | 0.00% |
| 4 | 13.00% | 14.00% | 15.00% | 17.00% | 0.00% |