Evolutions:Nomadic: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 8: | Line 8: | ||
== Description == | == Description == | ||
Gain Evolution [Progress] for finding [Points of Interest] | Gain Evolution [Progress] | ||
<indent=5%>=> Progress <color | for finding [Points of Interest] | ||
<indent=5%">=> Progress <span style="color:#027148>+{EvolutionProgressPercentagePerLevel_DELTA}</span> of current level needed Progress | |||
== Upgrades == | == Upgrades == | ||
| Line 15: | Line 16: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Evolution Progress Percentage Per Level === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 0 || | | 0 || 0.00% || 20.00% || 25.00% || 30.00% || 0.00% | ||
|- | |- | ||
| 1 || 0 || | | 1 || 0.00% || 40.00% || 50.00% || 60.00% || 0.00% | ||
|- | |- | ||
| 2 || 0 || | | 2 || 0.00% || 60.00% || 75.00% || 90.00% || 0.00% | ||
|- | |- | ||
| 3 || 0 || | | 3 || 0.00% || 80.00% || 100.00% || 120.00% || 0.00% | ||
|- | |- | ||
| 4 || 0 || | | 4 || 0.00% || 100.00% || 125.00% || 150.00% || 0.00% | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 02:54, 4 March 2026
Nomadic
| Nomadic | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Gain Evolution [Progress] for finding [Points of Interest] <indent=5%">=> Progress +{EvolutionProgressPercentagePerLevel_DELTA} of current level needed Progress
Upgrades
Max upgrades: 5
Stats per Level
Evolution Progress Percentage Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 20.00% | 25.00% | 30.00% | 0.00% |
| 1 | 0.00% | 40.00% | 50.00% | 60.00% | 0.00% |
| 2 | 0.00% | 60.00% | 75.00% | 90.00% | 0.00% |
| 3 | 0.00% | 80.00% | 100.00% | 120.00% | 0.00% |
| 4 | 0.00% | 100.00% | 125.00% | 150.00% | 0.00% |