Evolutions:Poisonous Spores: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 8: | Line 8: | ||
== Description == | == Description == | ||
[On Damaged], apply [Poison] to [Nearby] enemies | [On Damaged], apply [Poison] | ||
<indent=5%>=> Damage: <color | to [Nearby] | ||
<indent=5%>=> Cooldown: <color | enemies | ||
<indent=5%">=> Damage: <span style="color:#027148>{PoisonDamageMultiplierPerLevel_DELTA}x</span> Ability</indent> | |||
<indent=5%>=> Cooldown: <span style="color:#027148>{CooldownPerLevel}s</span></indent> | |||
== Upgrades == | == Upgrades == | ||
| Line 16: | Line 18: | ||
== Stats per Level == | == Stats per Level == | ||
=== | === Duration Of Poison Damage Per Level === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 0 || | | 0 || 0.00% || 500.00% || 500.00% || 500.00% || 0.00% | ||
|} | |} | ||
=== | === Cooldown Per Level === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 0 || | | 0 || 0.00% || 50.00% || 50.00% || 50.00% || 0.00% | ||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 02:54, 4 March 2026
Poisonous Spores
| Poisonous Spores | |
|---|---|
| Image | |
| Rarity | Rare |
Description
[On Damaged], apply [Poison] to [Nearby] enemies <indent=5%">=> Damage: {PoisonDamageMultiplierPerLevel_DELTA}x Ability</indent> <indent=5%>=> Cooldown: {CooldownPerLevel}s</indent>
Upgrades
Max upgrades: 3
Stats per Level
Duration Of Poison Damage Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 500.00% | 500.00% | 500.00% | 0.00% |
Cooldown Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 50.00% | 50.00% | 50.00% | 0.00% |