Evolutions:More Eyes!: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{DISPLAYTITLE:More Eyes!} | {{DISPLAYTITLE:More Eyes!}} | ||
= More Eyes! = | = More Eyes! = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 9: | Line 9: | ||
== Description == | == Description == | ||
Dodge <span style="color:#027148">+{DodgeChancePerLevel_DELTA}</span> Senses <span style="color:#027148>+{SensesIncreasePerLevel_DELTA}</span> | Dodge <span style=\"color:#027148\">+{DodgeChancePerLevel_DELTA}</span> | ||
Senses <span style=\"color:#027148\">+{SensesIncreasePerLevel_DELTA}</span> | |||
== Fun Fact == | == Fun Fact == | ||
Revision as of 17:04, 4 March 2026
More Eyes!
| More Eyes! | |
|---|---|
| Image | |
| Rarity | Common |
Description
Dodge +{DodgeChancePerLevel_DELTA} Senses +{SensesIncreasePerLevel_DELTA}
Fun Fact
Horseshoe crabs have a total of 9 eyes, some of which are on their tail and on the underside of their body
Upgrades
Max upgrades: 5
Stats per Level
Dodge Chance Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 5.00% | 6.00% | 7.00% | 8.00% | 0.00% |
| 1 | 10.00% | 12.00% | 15.00% | 17.00% | 0.00% |
| 2 | 15.00% | 18.00% | 22.00% | 26.00% | 0.00% |
| 3 | 20.00% | 25.00% | 30.00% | 35.00% | 0.00% |
| 4 | 25.00% | 32.00% | 38.00% | 45.00% | 0.00% |
Senses Increase Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 15.00% | 17.00% | 20.00% | 23.00% | 0.00% |
| 1 | 30.00% | 35.00% | 40.00% | 45.00% | 0.00% |
| 2 | 45.00% | 52.00% | 60.00% | 70.00% | 0.00% |
| 3 | 60.00% | 70.00% | 80.00% | 95.00% | 0.00% |
| 4 | 75.00% | 85.00% | 100.00% | 120.00% | 0.00% |