Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Evolutions: Difference between revisions

From CrabCodex
Created page with "{{#seo: |title=Evolutions — Everything is Crab — CrabCodex |description=Evolution system, rarity tables, and evolution entries for Everything is Crab. }} = Evolutions = Character evolution system. Initial data extracted from the dump. == Rarity by level == {| class="wikitable sortable" ! Level (min–max) !! Common !! Rare !! Epic !! Legendary !! Boss |- | 0–4 || 63 || 25 || 10 || 2 || 7 |- | 5–5 || 0 || 65 || 30 || 5 || 10 |- | 6–9 || 60 || 27 || 11 || 2 || 7..."
 
No edit summary
Line 1: Line 1:
{{#seo:
= Evolution Rarity by Level Up =
|title=Evolutions — Everything is Crab — CrabCodex
Rarity odds for evolution choices when leveling up.
|description=Evolution system, rarity tables, and evolution entries for Everything is Crab.
}}
= Evolutions =
Character evolution system. Initial data extracted from the dump.


== Rarity by level ==
== Rarity by level ==
Line 12: Line 8:
| 0–4 || 63 || 25 || 10 || 2 || 7
| 0–4 || 63 || 25 || 10 || 2 || 7
|-
|-
| 5–5 || 0 || 65 || 30 || 5 || 10
| 5 || 0 || 65 || 30 || 5 || 10
|-
|-
| 6–9 || 60 || 27 || 11 || 2 || 7
| 6–9 || 60 || 27 || 11 || 2 || 7
|-
|-
| 10–10 || 0 || 60 || 33 || 7 || 14
| 10 || 0 || 60 || 33 || 7 || 14
|-
|-
| 11–14 || 55 || 30 || 12 || 3 || 7
| 11–14 || 55 || 30 || 12 || 3 || 7
|-
|-
| 15–15 || 0 || 55 || 36 || 9 || 15
| 15 || 0 || 55 || 36 || 9 || 15
|-
|-
| 16–19 || 52 || 32 || 13 || 3 || 8
| 16–19 || 52 || 32 || 13 || 3 || 8
|-
|-
| 20–20 || 0 || 52 || 38 || 10 || 15
| 20 || 0 || 52 || 38 || 10 || 15
|-
|-
| 21–24 || 49 || 33 || 14 || 4 || 10
| 21–24 || 49 || 33 || 14 || 4 || 10
|-
|-
| 25–25 || 0 || 49 || 40 || 11 || 18
| 25 || 0 || 49 || 40 || 11 || 18
|-
|-
| 26–29 || 45 || 35 || 15 || 5 || 11
| 26–29 || 45 || 35 || 15 || 5 || 11
|-
|-
| 30–30 || 0 || 45 || 42 || 13 || 20
| 30 || 0 || 45 || 42 || 13 || 20
|-
|-
| 30–50 || 40 || 36 || 17 || 7 || 12
| 30–50 || 40 || 36 || 17 || 7 || 12
|}
|}
== Pages ==
* [[Evolutions:EvolutionAbilityData]]
* [[Evolutions:EvolutionVisualImpactData_ConferenceOrTutorialRun]]
* [[Evolutions:EvolutionVisualImpactData_Regular]]
== References found in dump ==
* '''EvolutionAbilityData''' — details to complete.
* '''EvolutionVisualImpactData_ConferenceOrTutorialRun''' — details to complete.
* '''EvolutionVisualImpactData_Regular''' — details to complete.


[[Category:Evolutions]]
[[Category:Evolutions]]

Revision as of 18:44, 3 March 2026

Evolution Rarity by Level Up

Rarity odds for evolution choices when leveling up.

Rarity by level

Level (min–max) Common Rare Epic Legendary Boss
0–4 63 25 10 2 7
5 0 65 30 5 10
6–9 60 27 11 2 7
10 0 60 33 7 14
11–14 55 30 12 3 7
15 0 55 36 9 15
16–19 52 32 13 3 8
20 0 52 38 10 15
21–24 49 33 14 4 10
25 0 49 40 11 18
26–29 45 35 15 5 11
30 0 45 42 13 20
30–50 40 36 17 7 12
Contents