Evolutions:Cortex: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Cortex}} | {{DISPLAYTITLE:Cortex}} | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Cortex = | = Cortex = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 7: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
| Line 19: | Line 22: | ||
== Stats per Level == | == Stats per Level == | ||
=== Base Ability Damage Increase Per Level === | === Base Ability Damage Increase Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ! Level !! Common !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 32: | Line 36: | ||
| 4 || 1000.00% || 1150.00% || 1350.00% || 1600.00% || 0.00% | | 4 || 1000.00% || 1150.00% || 1350.00% || 1600.00% || 0.00% | ||
|} | |} | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Revision as of 20:07, 5 March 2026
Cortex
| Cortex | |
|---|---|
| Image | |
| Rarity | Common |
Description
Ability +200.00%
Fun Fact
Very few species have officially passed the Mirror Test. These include: the Great Apes, a single Asian Elephant, Manta rays, Dolphins, Orcas, the Eurasian Magpie, and the Cleaner Wrasse
Upgrades
Max upgrades: 5
Stats per Level
Base Ability Damage Increase Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 200.00% | 230.00% | 270.00% | 330.00% | 0.00% |
| 1 | 400.00% | 450.00% | 550.00% | 660.00% | 0.00% |
| 2 | 600.00% | 700.00% | 800.00% | 1000.00% | 0.00% |
| 3 | 800.00% | 950.00% | 1100.00% | 1300.00% | 0.00% |
| 4 | 1000.00% | 1150.00% | 1350.00% | 1600.00% | 0.00% |