Evolutions:Forager: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Forager}} | {{DISPLAYTITLE:Forager}} | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Forager = | = Forager = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 7: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
| Line 17: | Line 20: | ||
== Stats per Level == | == Stats per Level == | ||
=== Food Chance To Become Hp Modifier Per Level === | === Food Chance To Become Hp Modifier Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | ! Level !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 26: | Line 30: | ||
| 2 || 22.50% || 27.00% || 33.00% || 0.00% | | 2 || 22.50% || 27.00% || 33.00% || 0.00% | ||
|} | |} | ||
</div> | |||
=== Poison Resistance Increase Per Level === | === Poison Resistance Increase Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | ! Level !! Rare !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| Line 36: | Line 42: | ||
| 2 || 30.00% || 45.00% || 60.00% || 0.00% | | 2 || 30.00% || 45.00% || 60.00% || 0.00% | ||
|} | |} | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Revision as of 20:07, 5 March 2026
Forager
| Forager | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Increases how often Food drops are turned into Health Food
⇒ Chance: +7.50%
Poison Resistance +10.00%
Upgrades
Max upgrades: 3
Stats per Level
Food Chance To Become Hp Modifier Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 7.50% | 9.00% | 11.00% | 0.00% |
| 1 | 15.00% | 18.00% | 22.00% | 0.00% |
| 2 | 22.50% | 27.00% | 33.00% | 0.00% |
Poison Resistance Increase Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 10.00% | 15.00% | 20.00% | 0.00% |
| 1 | 20.00% | 30.00% | 40.00% | 0.00% |
| 2 | 30.00% | 45.00% | 60.00% | 0.00% |