Evolutions:Wings: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Wings}} | {{DISPLAYTITLE:Wings}} | ||
<div class="cc-container"> | |||
<div class="cc-back-link">[[Evolutions|← Back to Evolutions]]</div> | |||
= Wings = | = Wings = | ||
{{Infobox Evolution | {{Infobox Evolution | ||
| Line 7: | Line 9: | ||
|file= | |file= | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
== Description == | == Description == | ||
| Line 20: | Line 23: | ||
== Stats per Level == | == Stats per Level == | ||
=== Terrain Adaptation Increase Per Level === | === Terrain Adaptation Increase Per Level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Epic !! Legendary !! Boss | ! Level !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 0.00% || 80.00% || 80.00% | | 0 || 0.00% || 80.00% || 80.00% | ||
|} | |} | ||
</div> | |||
=== Movement speed increase per level === | === Movement speed increase per level === | ||
{| class="wikitable" | <div class="cc-table-wrap"> | ||
{| class="wikitable cc-table" | |||
! Level !! Epic !! Legendary !! Boss | ! Level !! Epic !! Legendary !! Boss | ||
|- | |- | ||
| 0 || 0.00% || 0.00% || 50.00% | | 0 || 0.00% || 0.00% || 50.00% | ||
|} | |} | ||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | |||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | |||
Revision as of 20:07, 5 March 2026
Wings
| Wings | |
|---|---|
| Image | |
| Rarity | Epic |
Description
Terrain Adaptation +0.00% Speed +0.00%
Fun Fact
Hummingbirds are the only birds that can fly backwards
Upgrades
Max upgrades: 1
Stats per Level
Terrain Adaptation Increase Per Level
| Level | Epic | Legendary | Boss |
|---|---|---|---|
| 0 | 0.00% | 80.00% | 80.00% |
Movement speed increase per level
| Level | Epic | Legendary | Boss |
|---|---|---|---|
| 0 | 0.00% | 0.00% | 50.00% |