Evolutions:Spur: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
== Description == | == Description == | ||
Very low PD attack.<br>Used automatically (even while on cooldown) when the other equipped Basic Attack is used<br>⇒ Damage: <span style=\"color:#8B0000\"> | Very low PD attack.<br>Used automatically (even while on cooldown) when the other equipped Basic Attack is used<br>⇒ Damage: <span style=\"color:#8B0000\">0.4–0.5x</span> Physical | ||
== Upgrades == | == Upgrades == | ||
| Line 18: | Line 18: | ||
== Stats per Level == | == Stats per Level == | ||
=== Affinity multiplier (progress gain) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 0.4–0.5 || 0.5–0.6 || 0.6–0.7 || 0–0 | |||
|- | |||
| 1 || 0.5–0.6 || 0.6–0.7 || 0.7–0.8 || 0–0 | |||
|- | |||
| 2 || 0.6–0.7 || 0.7–0.8 || 0.8–0.9 || 0–0 | |||
|- | |||
| 3 || 0.7–0.8 || 0.8–0.9 || 0.9–1 || 0–0 | |||
|- | |||
| 4 || 0.8–0.9 || 0.9–1 || 1–1.1 || 0–0 | |||
|} | |||
</div> | |||
=== Cooldown when hit (seconds) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 2s || 2s || 2s || 0s | |||
|} | |||
</div> | |||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | <div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
</div> | </div> | ||
Revision as of 20:52, 5 March 2026
Spur
| Spur | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Very low PD attack.
Used automatically (even while on cooldown) when the other equipped Basic Attack is used
⇒ Damage: 0.4–0.5x Physical
Upgrades
Max upgrades: 5
Stats per Level
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.4–0.5 | 0.5–0.6 | 0.6–0.7 | 0–0 |
| 1 | 0.5–0.6 | 0.6–0.7 | 0.7–0.8 | 0–0 |
| 2 | 0.6–0.7 | 0.7–0.8 | 0.8–0.9 | 0–0 |
| 3 | 0.7–0.8 | 0.8–0.9 | 0.9–1 | 0–0 |
| 4 | 0.8–0.9 | 0.9–1 | 1–1.1 | 0–0 |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 2s | 2s | 2s | 0s |