Evolutions:Turtle Down: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
== Description == | == Description == | ||
Become Protected for a short time.<br>Stuns the enemy when blocking their Contact attack at the right time<br>⇒ Damage Reduction: <span style=\"color:#027148\">95.00%</span><br>⇒ Cooldown: | Become Protected for a short time.<br>Stuns the enemy when blocking their Contact attack at the right time<br>⇒ Damage Reduction: <span style=\"color:#027148\">95.00%</span><br>⇒ Cooldown: 4ss | ||
== Upgrades == | == Upgrades == | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| 0 || 150.00% || 150.00% || 150.00% || 0.00% | | 0 || 150.00% || 150.00% || 150.00% || 0.00% | ||
|} | |||
</div> | |||
=== Cooldown when hit (seconds) === | |||
<div class="cc-table-wrap"> | |||
{| class="wikitable cc-table" | |||
! Level !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0 || 4s || 3.5s || 3s || 0s | |||
|- | |||
| 1 || 3.5s || 3s || 2.5s || 0s | |||
|- | |||
| 2 || 3s || 2.5s || 2s || 0s | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 20:52, 5 March 2026
Turtle Down
| Turtle Down | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Become Protected for a short time.
Stuns the enemy when blocking their Contact attack at the right time
⇒ Damage Reduction: 95.00%
⇒ Cooldown: 4ss
Upgrades
Max upgrades: 3
Stats per Level
Hide Durations Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 75.00% | 75.00% | 75.00% | 0.00% |
Protected Damage Resistance Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 95.00% | 95.00% | 95.00% | 0.00% |
| 1 | 95.00% | 95.00% | 95.00% | 0.00% |
| 2 | 95.00% | 95.00% | 95.00% | 0.00% |
Stun Duration Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 150.00% | 150.00% | 150.00% | 0.00% |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 4s | 3.5s | 3s | 0s |
| 1 | 3.5s | 3s | 2.5s | 0s |
| 2 | 3s | 2.5s | 2s | 0s |