Evolutions:Constriction: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
== Description == | == Description == | ||
Attack which stuns any target hit and deals PD each second for <span style=\"color:#027148\">5</span>s.<br>Breaks on leaving the area or attacking the target<br>⇒ Damage: <span style=\"color:#8B0000\">0.17–0.27x</span> Physical<br>⇒ Cooldown: 12ss | Attack which stuns any target hit and deals PD each second for <span style=\"color:#027148\">5</span>s.<br>Breaks on leaving the area or attacking the target<br>⇒ Damage: <span style=\"color:#8B0000\">0.17–0.27x</span> Physical<br>⇒ Cooldown: 12ss | ||
== Related Stats == | |||
* [[Main Stats#Physical|Physical]] | |||
== Related Affinities == | |||
* [[Affinities#Trickster|Trickster]] | |||
== Upgrades == | == Upgrades == | ||
Revision as of 20:55, 5 March 2026
Constriction
| Constriction | |
|---|---|
| Image | |
| Rarity | Rare |
Description
Attack which stuns any target hit and deals PD each second for 5s.
Breaks on leaving the area or attacking the target
⇒ Damage: 0.17–0.27x Physical
⇒ Cooldown: 12ss
Related Stats
Related Affinities
Upgrades
Max upgrades: 5
Stats per Level
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 2s | 2s | 2s | 0s |
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0.17–0.27 | 0.22–0.32 | 0.27–0.37 | 0–0 |
| 1 | 0.2–0.3 | 0.25–0.35 | 0.3–0.4 | 0–0 |
| 2 | 0.22–0.32 | 0.27–0.37 | 0.32–0.42 | 0–0 |
| 3 | 0.25–0.35 | 0.3–0.4 | 0.35–0.45 | 0–0 |
| 4 | 0.27–0.37 | 0.32–0.42 | 0.37–0.47 | 0–0 |
Stun Duration Per Level
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 500.00% | 500.00% | 500.00% | 0.00% |
Time between progress increase (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 1s | 1s | 1s | 0s |
Affinity multiplier (progress gain)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 0–0 | 0–0 | 0–0 | 0–0 |
Cooldown when hit (seconds)
| Level | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|
| 0 | 12s | 12s | 12s | 0s |