Evolutions:Jaws: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
<line-height=110%>=> Cooldown: 0.8ss | <line-height=110%>=> Cooldown: 0.8ss | ||
Feeding Speed <span style=\"color:#027148\"><span style=\"color:#027148\">+10.00%</span></span> | Feeding Speed <span style=\"color:#027148\"><span style=\"color:#027148\">+10.00%</span></span> | ||
== Related Stats == | |||
* [[Main Stats#Physical|Physical]] | |||
== Related Affinities == | |||
* [[Affinities#Predator|Predator]] | |||
== Fun Fact == | == Fun Fact == | ||
Revision as of 20:55, 5 March 2026
Jaws
| Jaws | |
|---|---|
| Image | |
| Rarity | Common |
Description
Biting attack that deals PD.
Deals double damage to stunned enemies
⇒ Damage: 0.6–1.1x Physical
<line-height=110%>=> Cooldown: 0.8ss
Feeding Speed +10.00%
Related Stats
Related Affinities
Fun Fact
Orcas posses the most powerful bite of all animals, with 19000 PSI. For comparison, Lions possess a 650 PSI bite
Upgrades
Max upgrades: 5
Bans
Stats per Level
Affinity multiplier (progress gain)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.6–1.1 | 0.7–1.2 | 0.8–1.3 | 1–1.5 | 0–0 |
| 1 | 0.8–1.3 | 0.9–1.4 | 1–1.5 | 1.2–1.7 | 0–0 |
| 2 | 1–1.5 | 1.1–1.6 | 1.2–1.7 | 1.4–1.9 | 0–0 |
| 3 | 1.2–1.7 | 1.3–1.8 | 1.4–2 | 1.6–2.2 | 0–0 |
| 4 | 1.4–1.9 | 1.5–2.1 | 1.6–2.2 | 1.8–2.4 | 0–0 |
Affinity multiplier (progress gain)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 2x | 2x | 2x | 2x | 0x |
Feeding speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 10.00% | 12.00% | 14.00% | 17.00% | 0.00% |
| 1 | 20.00% | 25.00% | 30.00% | 35.00% | 0.00% |
| 2 | 30.00% | 37.00% | 45.00% | 52.00% | 0.00% |
| 3 | 40.00% | 50.00% | 60.00% | 70.00% | 0.00% |
| 4 | 50.00% | 62.00% | 75.00% | 90.00% | 0.00% |
Affinity multiplier (progress gain)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
Cooldown when hit (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.8s | 0.8s | 0.8s | 0.8s | 0s |