Evolutions:Legs: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
== Description == | == Description == | ||
Speed <span style=\"color:#027148\"><span style=\"color:#027148\">+0.00%</span></span> | Speed <span style=\"color:#027148\"><span style=\"color:#027148\">+0.00%</span></span> | ||
== Related Affinities == | |||
* [[Affinities#Predator|Predator]] | |||
* [[Affinities#Prey|Prey]] | |||
== Fun Fact == | == Fun Fact == | ||
Revision as of 20:55, 5 March 2026
Legs
| Legs | |
|---|---|
| Image | |
| Rarity | Common |
Description
Speed +0.00%
Related Affinities
Fun Fact
Starfish are the only animals with an odd number of legs. This is due to their radial (instead of bilateral) symmetry
Upgrades
Max upgrades: 3
Bans
Stats per Level
Movement speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 0.00% | 0.00% | 125.00% | 125.00% |
| 1 | 0.00% | 0.00% | 0.00% | 200.00% | 200.00% |
| 2 | 0.00% | 0.00% | 0.00% | 275.00% | 275.00% |
Movement speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% |