Bestiary:SnowHare: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|image=Snowhare portrait.png | |image=Snowhare portrait.png | ||
|hp=10 | |hp=10 | ||
|physical=0. | |physical=0.10000000149011612 | ||
|ability=0. | |ability=0.10000000149011612 | ||
|speed=5. | |speed=5.329999923706055 | ||
}} | }} | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | <div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
Revision as of 21:07, 5 March 2026
SnowHare
| SnowHare | |
|---|---|
| Image |
|
| HP | 10 |
| Physical damage | 0.10000000149011612 |
| Ability damage | 0.10000000149011612 |
| Speed | 5.329999923706055 |
Description
- Their tail's eye allows for 360 degree vision, but makes them queasy if they bounce for too long - Quite literally "Fast food"
Biomes
Snow
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%
