Bestiary: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 110: | Line 110: | ||
| [[Bestiary:Crabtaur++|Crabtaur++]] || All || class="cc-num" | 130 || class="cc-num" | 13 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8 | | [[Bestiary:Crabtaur++|Crabtaur++]] || All || class="cc-num" | 130 || class="cc-num" | 13 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 8 | ||
|- | |- | ||
| [[Bestiary:Crawlees|Crawlees]] || All || class="cc-num" | | | [[Bestiary:Crawlees|Crawlees]] || All || class="cc-num" | 10 || class="cc-num" | 6 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3.5 | ||
|- | |- | ||
| [[Bestiary:Crawlees+|Crawlees+]] || All || class="cc-num" | | | [[Bestiary:Crawlees+|Crawlees+]] || All || class="cc-num" | 10 || class="cc-num" | 6 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3.5 | ||
|- | |- | ||
| [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || class="cc-num" | 22 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3 | | [[Bestiary:HatBirb|HatBirb]] || Grass, Sand, Snow || class="cc-num" | 22 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 3 | ||
| Line 170: | Line 170: | ||
| [[Bestiary:Spitfish+|Spitfish+]] || Water || class="cc-num" | 42 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 6.5 | | [[Bestiary:Spitfish+|Spitfish+]] || Water || class="cc-num" | 42 || class="cc-num" | 18 || class="cc-num" | 18 || class="cc-num" | 6.5 | ||
|- | |- | ||
| [[Bestiary:Super secret final boss name|Super secret final boss name]] || All || class="cc-num" | | | [[Bestiary:Super secret final boss name|Super secret final boss name]] || All || class="cc-num" | 800 || class="cc-num" | 30 || class="cc-num" | 45 || class="cc-num" | 8 | ||
|- | |- | ||
| [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2 | | [[Bestiary:Turtoid|Turtoid]] || Grass, Sand || class="cc-num" | 20 || class="cc-num" | 15 || class="cc-num" | 0.10000000149011612 || class="cc-num" | 2 | ||
Revision as of 21:55, 5 March 2026
Bestiary
Enemy list and biomes.
Enemies
-
Aquaconda Baby
-
Beeware
-
Beeware+
-
Beeware++
-
BlobFish
-
BlobFish+
-
Clawdia Baby
-
Crabbybara
-
Crabtaur Baby
-
Crawlees
-
Crawlees+
-
HatBirb
-
HatBirb+
-
HatBirb++
-
Krabaroo Baby
-
Pantther
-
Pantther+
-
Pantther++
-
Sandshark
-
Sandshark+
-
Shellephant Baby
-
SnowHare
-
SnowHare+
-
Spiderfrog
-
Spiderfrog+
-
Spineapple
-
Spineapple+
-
Spineapple++
-
Spitfish
-
Spitfish+
-
Turtoid
-
Turtoid+
Bosses
-
Aquaconda
-
Aquaconda+
-
Aquaconda++
-
Clawdia
-
Clawdia+
-
Clawdia++
-
Crabtaur
-
Crabtaur+
-
Crabtaur++
-
Krabaroo
-
Krabaroo+
-
Krabaroo++
-
Shellephant
-
Shellephant+
-
Shellephant++
Biomes & Attributes
| Enemy | Biomes | HP | Physical | Ability | Speed |
|---|---|---|---|---|---|
| Aquaconda | Water | 240 | 18 | 18 | 9 |
| Aquaconda Baby | Water | 75 | 6 | 7 | 7 |
| Aquaconda+ | Water | 240 | 18 | 18 | 9 |
| Aquaconda++ | Water | 240 | 18 | 18 | 9 |
| Beeware | Grass, Sand, Snow | 20 | 10 | 10 | 3.5 |
| Beeware+ | Grass, Sand, Snow | 35 | 18 | 18 | 4 |
| Beeware++ | Grass, Sand, Snow | 70 | 30 | 30 | 5 |
| BlobFish | Grass, Sand | 18 | 0.10000000149011612 | 0.10000000149011612 | 2 |
| BlobFish+ | Grass, Sand | 43 | 10 | 10 | 2.5 |
| Clawdia | All | 280 | 20 | 0.10000000149011612 | 7.599999904632568 |
| Clawdia Baby | All | 115 | 11 | 0.10000000149011612 | 6 |
| Clawdia+ | All | 280 | 20 | 0.10000000149011612 | 7.599999904632568 |
| Clawdia++ | All | 280 | 20 | 0.10000000149011612 | 7.599999904632568 |
| Crabbybara | Snow | 130 | 20 | 0.10000000149011612 | 2 |
| Crabtaur | All | 130 | 13 | 0.10000000149011612 | 8 |
| Crabtaur Baby | All | 43 | 6 | 0.10000000149011612 | 6 |
| Crabtaur+ | All | 130 | 13 | 0.10000000149011612 | 8 |
| Crabtaur++ | All | 130 | 13 | 0.10000000149011612 | 8 |
| Crawlees | All | 10 | 6 | 0.10000000149011612 | 3.5 |
| Crawlees+ | All | 10 | 6 | 0.10000000149011612 | 3.5 |
| HatBirb | Grass, Sand, Snow | 22 | 0.10000000149011612 | 0.10000000149011612 | 3 |
| HatBirb+ | Grass, Sand, Snow | 42 | 0.10000000149011612 | 0.10000000149011612 | 3.75 |
| HatBirb++ | Grass, Sand, Snow | 85 | 0.10000000149011612 | 0.10000000149011612 | 4.5 |
| Krabaroo | All | 140 | 12 | 8 | 11 |
| Krabaroo Baby | All | 46 | 6 | 6 | 8 |
| Krabaroo+ | All | 140 | 12 | 8 | 11 |
| Krabaroo++ | All | 140 | 12 | 8 | 11 |
| Pantther | Grass, Snow | 30 | 15 | 0.10000000149011612 | 3 |
| Pantther+ | Grass, Snow | 50 | 19 | 0.10000000149011612 | 3.5 |
| Pantther++ | Grass, Snow | 70 | 35 | 0.10000000149011612 | 4 |
| Pilferret | All | 20 | 15 | 0.10000000149011612 | 4 |
| Pilferret+ | All | 40 | 22 | 22 | 4.5 |
| Pilferret++ | All | 65 | 33 | 33 | 5 |
| Sandshark | Sand | 45 | 17 | 17 | 4.5 |
| Sandshark+ | Sand | 65 | 25 | 25 | 5 |
| Shellephant | All | 85 | 12 | 0.10000000149011612 | 8 |
| Shellephant Baby | All | 28 | 7 | 0.10000000149011612 | 6 |
| Shellephant+ | All | 85 | 12 | 0.10000000149011612 | 8 |
| Shellephant++ | All | 85 | 12 | 0.10000000149011612 | 8 |
| SnowHare | Snow | 10 | 0.10000000149011612 | 0.10000000149011612 | 5.329999923706055 |
| SnowHare+ | Snow | 20 | 0.10000000149011612 | 0.10000000149011612 | 5.5 |
| Spiderfrog | Grass | 16 | 9 | 0.10000000149011612 | 3 |
| Spiderfrog+ | Grass | 35 | 14 | 0.10000000149011612 | 4 |
| Spineapple | Grass, Sand, Snow | 20 | 8 | 0.10000000149011612 | 4 |
| Spineapple+ | Grass, Sand, Snow | 35 | 14 | 0.10000000149011612 | 4 |
| Spineapple++ | Grass, Sand, Snow | 55 | 22 | 0.10000000149011612 | 4 |
| Spitfish | Water | 17 | 9 | 9 | 5 |
| Spitfish+ | Water | 42 | 18 | 18 | 6.5 |
| Super secret final boss name | All | 800 | 30 | 45 | 8 |
| Turtoid | Grass, Sand | 20 | 15 | 0.10000000149011612 | 2 |
| Turtoid+ | Grass, Sand | 40 | 23 | 0.10000000149011612 | 2.5 |






























