Evolutions:Beak: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
== Related Affinities == | == Related Affinities == | ||
* [[File: | * [[File:Prey.png|28px|link=Affinities#Prey]] [[Affinities#Prey|Prey]] | ||
* [[File: | * [[File:Trickster.png|28px|link=Affinities#Trickster]] [[Affinities#Trickster|Trickster]] | ||
== Fun Fact == | == Fun Fact == | ||
Latest revision as of 15:20, 6 March 2026
Beak
| Beak | |
|---|---|
| Image | |
| Rarity | Common |
Description
Long pecking attack that deals AD
⇒ Damage: 0.8–1x Ability
⇒ Cooldown: 1ss
Feeding Speed +10.00%
Related Stats
Related Affinities
Fun Fact
As it walks, the Kiwi taps the ground with its beak, which is equipped with sensory pits that allow them to sense underground prey
Specializations
Upgrades
Max upgrades: 5
Bans
Stats per Level
Feeding speed increase per level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 10.00% | 12.00% | 14.00% | 17.00% | 0.00% |
| 1 | 20.00% | 25.00% | 30.00% | 35.00% | 0.00% |
| 2 | 30.00% | 37.00% | 45.00% | 52.00% | 0.00% |
| 3 | 40.00% | 50.00% | 60.00% | 70.00% | 0.00% |
| 4 | 50.00% | 62.00% | 75.00% | 90.00% | 0.00% |
Affinity multiplier (progress gain)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.8–1 | 0.9–1.1 | 1–1.2 | 1.2–1.4 | 0–0 |
| 1 | 1–1.2 | 1.1–1.3 | 1.2–1.4 | 1.4–1.6 | 0–0 |
| 2 | 1.2–1.4 | 1.3–1.5 | 1.4–1.6 | 1.6–1.8 | 0–0 |
| 3 | 1.4–1.6 | 1.5–1.8 | 1.6–2 | 1.8–2.2 | 0–0 |
| 4 | 1.6–1.8 | 1.7–2 | 1.8–2.2 | 2–2.5 | 0–0 |
Cooldown when hit (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 1s | 1s | 1s | 1s | 0s |