POIs:Carved Tree: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class="cc-back-link">[[POIs|← Back to POIs]]</div> | <div class="cc-back-link">[[POIs|← Back to POIs]]</div> | ||
= Carved Tree = | = Carved Tree = | ||
[[File: | [[File:Carved Tree.png|240px]] | ||
<div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | <div class="cc-ad-slot cc-ad-slot--mid"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
| Line 22: | Line 22: | ||
* Mutagen cost: 0 | * Mutagen cost: 0 | ||
* Effects: | * Effects: | ||
** | ** Base Physical Damage +1 | ||
<div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | <div class="cc-ad-slot cc-ad-slot--footer"><span class="cc-ad-slot__placeholder">Ad</span></div> | ||
[[Category:POIs]] | [[Category:POIs]] | ||
</div> | </div> | ||
Latest revision as of 16:08, 6 March 2026
Carved Tree
Biomes
Grass, Sand, Snow
Choices
Investigate
- Name: Contemplate
- Description: Gain a full level of [Progress]
- Mutagen cost: 0
Sharpen
- Name: Hone
- Description: Increase [PD] by +1
- Mutagen cost: 0
- Effects:
- Base Physical Damage +1
