Evolutions:Spit: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
== Fun Fact == | == Fun Fact == | ||
Archerfish can shoot water out of their mouths at insects with extreme precision, knocking them into the water so they can eat them | Archerfish can shoot water out of their mouths at insects with extreme precision, knocking them into the water so they can eat them | ||
== Upgrades == | == Upgrades == | ||
Latest revision as of 16:14, 6 March 2026
Spit
| Spit | |
|---|---|
| Image | |
| Rarity | Common |
Description
Low damage, ranged AD attack
⇒ Damage: 0.5–0.7x Ability
⇒ Cooldown: 1.5ss
⇒ Range: 10 Units
Related Stats
Related Affinities
Fun Fact
Archerfish can shoot water out of their mouths at insects with extreme precision, knocking them into the water so they can eat them
Upgrades
Max upgrades: 5
Stats per Level
Max Distance Per Level
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 10 | 10 | 10 | 10 | 0 |
| 1 | 12 | 12 | 12 | 12 | 0 |
| 2 | 14 | 14 | 14 | 14 | 0 |
| 3 | 16 | 16 | 16 | 16 | 0 |
| 4 | 20 | 20 | 20 | 20 | 0 |
Affinity multiplier (progress gain)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.5–0.7 | 0.55–0.75 | 0.6–0.8 | 0.7–0.9 | 0–0 |
| 1 | 0.6–0.8 | 0.65–0.85 | 0.7–0.9 | 0.8–1 | 0–0 |
| 2 | 0.7–0.9 | 0.75–0.95 | 0.8–1 | 0.9–1.1 | 0–0 |
| 3 | 0.9–1.1 | 0.95–1.15 | 1–1.2 | 1.1–1.3 | 0–0 |
| 4 | 1.1–1.3 | 1.15–1.35 | 1.2–1.4 | 1.3–1.5 | 0–0 |
Cooldown when hit (seconds)
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 1.5s | 1.5s | 1.5s | 1.5s | 0s |