Evolutions:Stinger: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
== Related Affinities == | == Related Affinities == | ||
* [[File:Trickster.png|28px|link=Affinities#Trickster]] [[Affinities#Trickster|Trickster]] | * [[File:Trickster.png|28px|link=Affinities#Trickster]] [[Affinities#Trickster|Trickster]] | ||
== Upgrades == | == Upgrades == | ||
Latest revision as of 16:14, 6 March 2026
Stinger
| Stinger | |
|---|---|
| Image | |
| Rarity | Epic |
Description
Slow attack that deals initial PD and Poisons, dealing AD over 5 seconds
⇒ Damage: 1–1.2x Physical
⇒ Poison: 0.25–0.4x Ability per second
⇒ Cooldown: 3ss
Related Stats
Related Affinities
Upgrades
Max upgrades: 5
Stats per Level
Affinity multiplier (progress gain)
| Level | Epic | Legendary | Boss |
|---|---|---|---|
| 0 | 0.25–0.4 | 0.3–0.45 | 0–0 |
| 1 | 0.3–0.45 | 0.35–0.5 | 0–0 |
| 2 | 0.35–0.5 | 0.4–0.55 | 0–0 |
| 3 | 0.4–0.55 | 0.45–0.6 | 0–0 |
| 4 | 0.45–0.6 | 0.5–0.65 | 0–0 |
Affinity multiplier (progress gain)
| Level | Epic | Legendary | Boss |
|---|---|---|---|
| 0 | 1–1.2 | 1.2–1.4 | 0–0 |
| 1 | 1.2–1.4 | 1.4–1.6 | 0–0 |
| 2 | 1.4–1.6 | 1.6–1.8 | 0–0 |
| 3 | 1.6–1.9 | 1.8–2.1 | 0–0 |
| 4 | 1.8–2.2 | 2–2.5 | 0–0 |
Cooldown when hit (seconds)
| Level | Epic | Legendary | Boss |
|---|---|---|---|
| 0 | 3s | 3s | 0s |
| 1 | 3s | 3s | 0s |
| 2 | 3s | 3s | 0s |
| 3 | 3s | 3s | 0s |
| 4 | 3s | 3s | 0s |