Bestiary:Aquaconda Baby: Difference between revisions
From CrabCodex
More actions
Created page with "= Aquaconda Baby = {{Infobox Enemy |name=Aquaconda Baby |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Water == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 55 * Rare: 27 * Epic: 14 * Legendary: 4 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Aquaconda Baby | |name=Aquaconda Baby | ||
|hp= | |hp=75 | ||
|physical= | |physical=6 | ||
|ability= | |ability=7 | ||
|speed= | |speed=7 | ||
}} | }} | ||
| Line 15: | Line 14: | ||
Water | Water | ||
== | == Food Drop Rate == | ||
* Common: 55% | |||
* Rare: 27% | |||
* Epic: 14% | |||
* Common: 55 | * Legendary: 4% | ||
* Rare: 27 | * Boss: 5% | ||
* Epic: 14 | |||
* Legendary: 4 | |||
* Boss: 5 | |||
== Codex == | == Codex == | ||
Revision as of 19:25, 3 March 2026
Aquaconda Baby
| Aquaconda Baby | |
|---|---|
| Image | [[File:|200px]] |
| HP | 75 |
| Physical damage | 6 |
| Ability damage | 7 |
| Speed | 7 |
Description
Description not available.
Biomes
Water
Food Drop Rate
- Common: 55%
- Rare: 27%
- Epic: 14%
- Legendary: 4%
- Boss: 5%
Codex
Hidden in codex by default.