Bestiary:Pantther+: Difference between revisions
From CrabCodex
More actions
Created page with "= Pantther+ = {{Infobox Enemy |name=Pantther+ |hp= |physical= |ability= |speed= |file= }} == Description == - Their newly evolved tail helps them keep balance while spinning == Biomes == Grass, Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Pantther+ | |name=Pantther+ | ||
|hp= | |hp=50 | ||
|physical= | |physical=19 | ||
|ability= | |ability=0.1 | ||
|speed= | |speed=3.5 | ||
}} | }} | ||
| Line 15: | Line 14: | ||
Grass, Snow | Grass, Snow | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 5% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 5 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 19:25, 3 March 2026
Pantther+
| Pantther+ | |
|---|---|
| Image | [[File:|200px]] |
| HP | 50 |
| Physical damage | 19 |
| Ability damage | 0.1 |
| Speed | 3.5 |
Description
- Their newly evolved tail helps them keep balance while spinning
Biomes
Grass, Snow
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%