Bestiary:Shellephant Baby: Difference between revisions
From CrabCodex
More actions
Created page with "= Shellephant Baby = {{Infobox Enemy |name=Shellephant Baby |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Unknown == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 55 * Rare: 27 * Epic: 14 * Legendary: 4 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Shellephant Baby | |name=Shellephant Baby | ||
|hp= | |hp=28 | ||
|physical= | |physical=7 | ||
|ability= | |ability=0.1 | ||
|speed= | |speed=6 | ||
}} | }} | ||
| Line 15: | Line 14: | ||
Unknown | Unknown | ||
== | == Food Drop Rate == | ||
* Common: 55% | |||
* Rare: 27% | |||
* Epic: 14% | |||
* Common: 55 | * Legendary: 4% | ||
* Rare: 27 | * Boss: 5% | ||
* Epic: 14 | |||
* Legendary: 4 | |||
* Boss: 5 | |||
== Codex == | == Codex == | ||
Revision as of 19:26, 3 March 2026
Shellephant Baby
| Shellephant Baby | |
|---|---|
| Image | [[File:|200px]] |
| HP | 28 |
| Physical damage | 7 |
| Ability damage | 0.1 |
| Speed | 6 |
Description
Description not available.
Biomes
Unknown
Food Drop Rate
- Common: 55%
- Rare: 27%
- Epic: 14%
- Legendary: 4%
- Boss: 5%
Codex
Hidden in codex by default.