Bestiary:SnowHare+: Difference between revisions
From CrabCodex
More actions
Created page with "= SnowHare+ = {{Infobox Enemy |name=SnowHare+ |hp= |physical= |ability= |speed= |file= }} == Description == - What do you mean they look the same?<line-height=125%> == Biomes == Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=SnowHare+ | |name=SnowHare+ | ||
|hp= | |hp=20 | ||
|physical= | |physical=0.1 | ||
|ability= | |ability=0.1 | ||
|speed= | |speed=5.5 | ||
}} | }} | ||
== Description == | == Description == | ||
- What do you mean they look the same? | - What do you mean they look the same? | ||
== Biomes == | == Biomes == | ||
Snow | Snow | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 5% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 5 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 19:26, 3 March 2026
SnowHare+
| SnowHare+ | |
|---|---|
| Image | [[File:|200px]] |
| HP | 20 |
| Physical damage | 0.1 |
| Ability damage | 0.1 |
| Speed | 5.5 |
Description
- What do you mean they look the same?
Biomes
Snow
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%