Bestiary:Spiderfrog+: Difference between revisions
From CrabCodex
More actions
Created page with "= Spiderfrog+ = {{Infobox Enemy |name=Spiderfrog+ |hp= |physical= |ability= |speed= |file= }} == Description == - Spiderfrogs evolved amazing camouflage capabilities, but they have a shy camouflage gland<line-height=125%> <line-height=100%>- Grew antennas in the wrong direction<line-height=125%> <line-height=100%>- Weak to tongue twisters == Biomes == Grass == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1..." |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Spiderfrog+ | |name=Spiderfrog+ | ||
|hp= | |hp=35 | ||
|physical= | |physical=14 | ||
|ability= | |ability=0.1 | ||
|speed= | |speed=4 | ||
}} | }} | ||
== Description == | == Description == | ||
- Spiderfrogs evolved amazing camouflage capabilities, but they have a shy camouflage gland | - Spiderfrogs evolved amazing camouflage capabilities, but they have a shy camouflage gland | ||
- Grew antennas in the wrong direction | |||
- Weak to tongue twisters | |||
== Biomes == | == Biomes == | ||
Grass | Grass | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 5% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 5 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 19:26, 3 March 2026
Spiderfrog+
| Spiderfrog+ | |
|---|---|
| Image | [[File:|200px]] |
| HP | 35 |
| Physical damage | 14 |
| Ability damage | 0.1 |
| Speed | 4 |
Description
- Spiderfrogs evolved amazing camouflage capabilities, but they have a shy camouflage gland - Grew antennas in the wrong direction - Weak to tongue twisters
Biomes
Grass
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%