Bestiary:Spiderfrog: Difference between revisions
From CrabCodex
More actions
Created page with "= Spiderfrog = {{Infobox Enemy |name=Spiderfrog |hp= |physical= |ability= |speed= |file= }} == Description == - Spiderfrog's tongue contains a light toxin that confuses its prey<line-height=125%> <line-height=100%>- Its main survival strategy is being cute<line-height=125%> <line-height=100%>- Terrible at multitasking == Biomes == Grass == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category..." |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Spiderfrog | |name=Spiderfrog | ||
|hp= | |hp=16 | ||
|physical= | |physical=9 | ||
|ability= | |ability=0.1 | ||
|speed= | |speed=3 | ||
}} | }} | ||
== Description == | == Description == | ||
- Spiderfrog's tongue contains a light toxin that confuses its prey | - Spiderfrog's tongue contains a light toxin that confuses its prey | ||
- Its main survival strategy is being cute | |||
- Terrible at multitasking | |||
== Biomes == | == Biomes == | ||
Grass | Grass | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 5% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 5 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 19:26, 3 March 2026
Spiderfrog
| Spiderfrog | |
|---|---|
| Image | [[File:|200px]] |
| HP | 16 |
| Physical damage | 9 |
| Ability damage | 0.1 |
| Speed | 3 |
Description
- Spiderfrog's tongue contains a light toxin that confuses its prey - Its main survival strategy is being cute - Terrible at multitasking
Biomes
Grass
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%