Bestiary:Spineapple: Difference between revisions
From CrabCodex
More actions
Created page with "= Spineapple = {{Infobox Enemy |name=Spineapple |hp= |physical= |ability= |speed= |file= }} == Description == - In for a nasty surprise<line-height=125%> <line-height=100%>- They actually taste like fruit<line-height=125%> <line-height=100%>- Angy == Biomes == Grass, Sand, Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Spineapple | |name=Spineapple | ||
|hp= | |hp=20 | ||
|physical= | |physical=8 | ||
|ability= | |ability=0.1 | ||
|speed= | |speed=4 | ||
}} | }} | ||
== Description == | == Description == | ||
- In for a nasty surprise | - In for a nasty surprise | ||
- They actually taste like fruit | |||
- Angy | |||
== Biomes == | == Biomes == | ||
Grass, Sand, Snow | Grass, Sand, Snow | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 5% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 5 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 19:26, 3 March 2026
Spineapple
| Spineapple | |
|---|---|
| Image | [[File:|200px]] |
| HP | 20 |
| Physical damage | 8 |
| Ability damage | 0.1 |
| Speed | 4 |
Description
- In for a nasty surprise - They actually taste like fruit - Angy
Biomes
Grass, Sand, Snow
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 5%