Bestiary:Spitfish: Difference between revisions
From CrabCodex
More actions
Created page with "= Spitfish = {{Infobox Enemy |name=Spitfish |hp= |physical= |ability= |speed= |file= }} == Description == - The spitfish can use their mouth to propel sea water with great power<line-height=125%> <line-height=100%>- A dangerous opponent. Luckily, they cannot leave the water == Biomes == Water == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 0 Category:Bestiary" |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox Enemy | {{Infobox Enemy | ||
|name=Spitfish | |name=Spitfish | ||
|hp= | |hp=17 | ||
|physical= | |physical=9 | ||
|ability= | |ability=9 | ||
|speed= | |speed=5 | ||
}} | }} | ||
== Description == | == Description == | ||
- The spitfish can use their mouth to propel sea water with great power | - The spitfish can use their mouth to propel sea water with great power | ||
- A dangerous opponent. Luckily, they cannot leave the water | |||
== Biomes == | == Biomes == | ||
Water | Water | ||
== | == Food Drop Rate == | ||
* Common: 75% | |||
* Rare: 19% | |||
* Epic: 5% | |||
* Common: 75 | * Legendary: 1% | ||
* Rare: 19 | * Boss: 0% | ||
* Epic: 5 | |||
* Legendary: 1 | |||
* Boss: 0 | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
Revision as of 19:26, 3 March 2026
Spitfish
| Spitfish | |
|---|---|
| Image | [[File:|200px]] |
| HP | 17 |
| Physical damage | 9 |
| Ability damage | 9 |
| Speed | 5 |
Description
- The spitfish can use their mouth to propel sea water with great power - A dangerous opponent. Luckily, they cannot leave the water
Biomes
Water
Food Drop Rate
- Common: 75%
- Rare: 19%
- Epic: 5%
- Legendary: 1%
- Boss: 0%