Evolutions: Difference between revisions
From CrabCodex
More actions
No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
= Evolution Rarity by Level Up = | = Evolution Rarity by Level Up = | ||
Rarity odds for evolution choices when leveling up. | Rarity odds for evolution choices when leveling up. | ||
== Rarity by level == | |||
{| class="wikitable sortable" | |||
! Level (min–max) !! Common !! Rare !! Epic !! Legendary !! Boss | |||
|- | |||
| 0–4 || 63 || 25 || 10 || 2 || 7 | |||
|- | |||
| 5 || 0 || 65 || 30 || 5 || 10 | |||
|- | |||
| 6–9 || 60 || 27 || 11 || 2 || 7 | |||
|- | |||
| 10 || 0 || 60 || 33 || 7 || 14 | |||
|- | |||
| 11–14 || 55 || 30 || 12 || 3 || 7 | |||
|- | |||
| 15 || 0 || 55 || 36 || 9 || 15 | |||
|- | |||
| 16–19 || 52 || 32 || 13 || 3 || 8 | |||
|- | |||
| 20 || 0 || 52 || 38 || 10 || 15 | |||
|- | |||
| 21–24 || 49 || 33 || 14 || 4 || 10 | |||
|- | |||
| 25 || 0 || 49 || 40 || 11 || 18 | |||
|- | |||
| 26–29 || 45 || 35 || 15 || 5 || 11 | |||
|- | |||
| 30 || 0 || 45 || 42 || 13 || 20 | |||
|- | |||
| 30–50 || 40 || 36 || 17 || 7 || 12 | |||
|} | |||
== Points Required per Level == | == Points Required per Level == | ||
(Levels beyond the dump are extrapolated from the last known delta.) | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Level !! Points | ! Level !! Points | ||
| Line 23: | Line 55: | ||
|- | |- | ||
| 9 || 64 | | 9 || 64 | ||
|- | |||
| 10 || 70 | |||
|- | |||
| 11 || 76 | |||
|- | |||
| 12 || 82 | |||
|- | |||
| 13 || 88 | |||
|- | |||
| 14 || 94 | |||
|- | |||
| 15 || 100 | |||
|- | |||
| 16 || 106 | |||
|- | |||
| 17 || 112 | |||
|- | |||
| 18 || 118 | |||
|- | |||
| 19 || 124 | |||
|- | |||
| 20 || 130 | |||
|- | |||
| 21 || 136 | |||
|- | |||
| 22 || 142 | |||
|- | |||
| 23 || 148 | |||
|- | |||
| 24 || 154 | |||
|- | |||
| 25 || 160 | |||
|- | |||
| 26 || 166 | |||
|- | |||
| 27 || 172 | |||
|- | |||
| 28 || 178 | |||
|- | |||
| 29 || 184 | |||
|- | |||
| 30 || 190 | |||
|- | |||
| 31 || 196 | |||
|- | |||
| 32 || 202 | |||
|- | |||
| 33 || 208 | |||
|- | |||
| 34 || 214 | |||
|- | |||
| 35 || 220 | |||
|- | |||
| 36 || 226 | |||
|- | |||
| 37 || 232 | |||
|- | |||
| 38 || 238 | |||
|- | |||
| 39 || 244 | |||
|- | |||
| 40 || 250 | |||
|- | |||
| 41 || 256 | |||
|- | |||
| 42 || 262 | |||
|- | |||
| 43 || 268 | |||
|- | |||
| 44 || 274 | |||
|- | |||
| 45 || 280 | |||
|- | |||
| 46 || 286 | |||
|- | |||
| 47 || 292 | |||
|- | |||
| 48 || 298 | |||
|- | |||
| 49 || 304 | |||
|- | |||
| 50 || 310 | |||
|} | |} | ||
[[Category:Evolutions]] | [[Category:Evolutions]] | ||
Revision as of 19:28, 3 March 2026
Evolution Rarity by Level Up
Rarity odds for evolution choices when leveling up.
Rarity by level
| Level (min–max) | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0–4 | 63 | 25 | 10 | 2 | 7 |
| 5 | 0 | 65 | 30 | 5 | 10 |
| 6–9 | 60 | 27 | 11 | 2 | 7 |
| 10 | 0 | 60 | 33 | 7 | 14 |
| 11–14 | 55 | 30 | 12 | 3 | 7 |
| 15 | 0 | 55 | 36 | 9 | 15 |
| 16–19 | 52 | 32 | 13 | 3 | 8 |
| 20 | 0 | 52 | 38 | 10 | 15 |
| 21–24 | 49 | 33 | 14 | 4 | 10 |
| 25 | 0 | 49 | 40 | 11 | 18 |
| 26–29 | 45 | 35 | 15 | 5 | 11 |
| 30 | 0 | 45 | 42 | 13 | 20 |
| 30–50 | 40 | 36 | 17 | 7 | 12 |
Points Required per Level
(Levels beyond the dump are extrapolated from the last known delta.)
| Level | Points |
|---|---|
| 1 | 20 |
| 2 | 25 |
| 3 | 30 |
| 4 | 35 |
| 5 | 40 |
| 6 | 46 |
| 7 | 52 |
| 8 | 58 |
| 9 | 64 |
| 10 | 70 |
| 11 | 76 |
| 12 | 82 |
| 13 | 88 |
| 14 | 94 |
| 15 | 100 |
| 16 | 106 |
| 17 | 112 |
| 18 | 118 |
| 19 | 124 |
| 20 | 130 |
| 21 | 136 |
| 22 | 142 |
| 23 | 148 |
| 24 | 154 |
| 25 | 160 |
| 26 | 166 |
| 27 | 172 |
| 28 | 178 |
| 29 | 184 |
| 30 | 190 |
| 31 | 196 |
| 32 | 202 |
| 33 | 208 |
| 34 | 214 |
| 35 | 220 |
| 36 | 226 |
| 37 | 232 |
| 38 | 238 |
| 39 | 244 |
| 40 | 250 |
| 41 | 256 |
| 42 | 262 |
| 43 | 268 |
| 44 | 274 |
| 45 | 280 |
| 46 | 286 |
| 47 | 292 |
| 48 | 298 |
| 49 | 304 |
| 50 | 310 |