Evolutions:Fur: Difference between revisions
From CrabCodex
More actions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 2: | Line 2: | ||
{{Infobox Evolution | {{Infobox Evolution | ||
|name=Fur | |name=Fur | ||
|image= | |image=Evolution icons fur.png | ||
|rarity=Common | |rarity=Common | ||
|file= | |file= | ||
Revision as of 22:36, 3 March 2026
Fur
| Fur | |
|---|---|
| Image | |
| Rarity | Common |
Description
Damage Resistance <color=#027148>+{DamageReductionPerLevel_DELTA}</color> [Cold Adaptation] <color=#027148>+{ColdAdaptationPerLevel_DELTA}</color>
Fun Fact
Sea otters have upwards of 1 000 000 hairs per square inch, about 1 000 times denser than human hair, making them clear "furriest animal" contenders
Upgrades
Max upgrades: 3
Bans
1001, 1007
Stats per Level
_damageReductionPerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.05000000074505806 | 0.05999999865889549 | 0.07000000029802322 | 0.07999999821186066 | 0 |
| 1 | 0.10000000149011612 | 0.11999999731779099 | 0.15000000596046448 | 0.17000000178813934 | 0 |
| 2 | 0.15000000596046448 | 0.18000000715255737 | 0.2199999988079071 | 0.25999999046325684 | 0 |
_coldAdaptationPerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.33000001311302185 | 0.36000001430511475 | 0.4000000059604645 | 0.5 | 0 |
| 1 | 0.6600000262260437 | 0.7200000286102295 | 0.800000011920929 | 1 | 0 |
| 2 | 1 | 1.100000023841858 | 1.2000000476837158 | 1.5 | 0 |
_percentageOfColdAdaptationToBeAppliedToHeatPerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
_foodSpawnChancePerLevel
| Level | Common | Rare | Epic | Legendary | Boss |
|---|---|---|---|---|---|
| 0 | 0.20000000298023224 | 0.20000000298023224 | 0.20000000298023224 | 0.20000000298023224 | 0 |