Mushrooms
From CrabCodex
More actions
Mushrooms
Mushroom variants and their effects.
Variants & Effects
| Variant | Effects |
|---|---|
| A_Mushroom | Hallucinogen |
| H_Mushroom | Mystical, Stinging |
| D_Mushroom | Spicy |
| E_Mushroom | Stinging |
| I_Mushroom | |
| J_Mushroom | Delicious |
| C_Mushroom | Lethal |
| B_Mushroom | Refreshing, Deafening |
| G_Mushroom | Yummy |
| F_Mushroom | Poisonous |
Effects Detail
| Effect | Alignment | Rarity | Description |
|---|---|---|---|
| Stinging | Negative | Normal | Stinging |
| Poisonous | Negative | Normal | Poisonous |
| Lethal | Negative | Normal | Lethal |
| Deafening | Negative | Rare | Deafening |
| Spicy | Neutral | Normal | Spicy |
| Refreshing | Neutral | Normal | Refreshing |
| Yummy | Positive | Normal | Yummy |
| Delicious | Positive | Normal | Delicious |
| Medicinal | Positive | Normal | Medicinal |
| Amusing | Positive | Rare | Amusing |
| Mystical | Positive | Rare | Mystical |
| Nutritious | Positive | Rare | Nutritious |
| Hallucinogen | Negative | Normal | Hallucinogen |
| Prolific | Positive | Rare | Prolific |
Mushroom Mechanics
- delayBeforeEffectStarts: {'x': 0.5, 'y': 1}
- mushroomStaticXpPerBite: 4
- mushroomDynamicXpPerBite: 0.02500000037252903
- mushroomConsumptionTimePerBite: 0.699999988079071
- mushroomNumBitesRequired: 4
- maxNumOfRareNegativeEffects: 2
- maxNumOfRarePositivePlusNeutralEffects: 2
- numNonRareOccurrencesToAdd: 3
- num0EffectMushrooms: {'x': 1, 'y': 2}
- num1EffectMushrooms: {'x': 5, 'y': 7}
- num2EffectMushrooms: {'x': 2, 'y': 3}
Giant Mushroom POI
- study: {'mushroomIdentificationChanceIncrease': 0.10000000149011612, 'mushroomDensityMultiplierIncrease': 0}
- spread: {'mushroomIdentificationChanceIncrease': 0, 'mushroomDensityMultiplierIncrease': 0.20000000298023224}