User contributions for Megafuji
More actions
3 March 2026
- 18:5818:58, 3 March 2026 diff hist +412 N Bestiary:Krabaroo Created page with "= Krabaroo = {{Infobox Enemy |name=Krabaroo |hp= |physical= |ability= |speed= |file= }} == Description == - This trio is a prime example of a symbiotic relationship: the Krabaroo increases his predatory capabilities, and the anemones are happy to help<line-height=125%> <line-height=100%>- "Jab" into "Cross" into "Restart Pressure 3" == Biomes == Unknown == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +341 N Bestiary:Krabaroo+ Created page with "= Krabaroo+ = {{Infobox Enemy |name=Krabaroo+ |hp= |physical= |ability= |speed= |file= }} == Description == - Unaffected by carcinisation. He grew a lobster tail, yes, but it was HIS choice<line-height=125%> <line-height=100%>- Has been told he can be quite toxic == Biomes == Unknown == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +327 N Bestiary:Krabaroo++ Created page with "= Krabaroo++ = {{Infobox Enemy |name=Krabaroo++ |hp= |physical= |ability= |speed= |file= }} == Description == - Went green with envy<line-height=125%> <line-height=100%>- Resolved to be more positive and try to see life through rose-coloured glasses == Biomes == Unknown == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +353 N Bestiary:Krabaroo Baby Created page with "= Krabaroo Baby = {{Infobox Enemy |name=Krabaroo Baby |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Unknown == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 55 * Rare: 27 * Epic: 14 * Legendary: 4 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +515 N Bestiary:HatBirb Created page with "= HatBirb = {{Infobox Enemy |name=HatBirb |hp= |physical= |ability= |speed= |file= }} == Description == - Hatbirbs won't venture far from the safety of their beloved nest<line-height=125%> <line-height=100%>- Smart and cute, the whole package<line-height=125%> <line-height=100%>- There is a biological explanation for the hat. Probably == Biomes == Grass, Sand, Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legen..."
- 18:5818:58, 3 March 2026 diff hist +394 N Bestiary:HatBirb+ Created page with "= HatBirb+ = {{Infobox Enemy |name=HatBirb+ |hp= |physical= |ability= |speed= |file= }} == Description == - Ah, so now hats evolve too<line-height=125%> <line-height=100%>- Still smart. Still cute. Still a good birb == Biomes == Grass, Sand, Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +354 N Bestiary:HatBirb++ Created page with "= HatBirb++ = {{Infobox Enemy |name=HatBirb++ |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Grass, Sand, Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +307 N Bestiary:Crawlees Created page with "= Crawlees = {{Infobox Enemy |name=Crawlees |hp= |physical= |ability= |speed= |file= }} == Description == - As cute as they are expendable == Biomes == Unknown == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +300 N Bestiary:Crawlees+ Created page with "= Crawlees+ = {{Infobox Enemy |name=Crawlees+ |hp= |physical= |ability= |speed= |file= }} == Description == - Will bite your ankles == Biomes == Unknown == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +296 N Bestiary:Crabtaur Created page with "= Crabtaur = {{Infobox Enemy |name=Crabtaur |hp= |physical= |ability= |speed= |file= }} == Description == - 500 kg of crabified anger<line-height=125%> <line-height=100%>- She hates trees. She hates mornings. She hates == Biomes == Unknown == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +337 N Bestiary:Crabtaur+ Created page with "= Crabtaur+ = {{Infobox Enemy |name=Crabtaur+ |hp= |physical= |ability= |speed= |file= }} == Description == - Some of the smartest animals can tame the Crabtaur. And by tame we mean barely surviving around the havoc she creates, and then reaping the benefits == Biomes == Unknown == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +248 N Bestiary:Crabtaur++ Created page with "= Crabtaur++ = {{Infobox Enemy |name=Crabtaur++ |hp= |physical= |ability= |speed= |file= }} == Description == - Has been seen creating strong bonds with absolutely nobody == Biomes == Unknown == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +353 N Bestiary:Crabtaur Baby Created page with "= Crabtaur Baby = {{Infobox Enemy |name=Crabtaur Baby |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Unknown == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 55 * Rare: 27 * Epic: 14 * Legendary: 4 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +462 N Bestiary:Crabbybara Created page with "= Crabbybara = {{Infobox Enemy |name=Crabbybara |hp= |physical= |ability= |speed= |file= }} == Description == - Crabbybaras are known to use their massive body to cover their offspring from strong blizzards<line-height=125%> <line-height=100%>- They hate violence as much as sand in their pincers == Biomes == Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +367 N Bestiary:Clawdia Created page with "= Clawdia = {{Infobox Enemy |name=Clawdia |hp= |physical= |ability= |speed= |file= }} == Description == - Clawdia generates up to 50 kilograms of web material daily<line-height=125%> <line-height=100%>- Can hatch up to 200 crawlees per week<line-height=125%> <line-height=100%>- A busy mom == Biomes == Unknown == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +316 N Bestiary:Clawdia+ Created page with "= Clawdia+ = {{Infobox Enemy |name=Clawdia+ |hp= |physical= |ability= |speed= |file= }} == Description == - Clawdia uses the shifting pattern on her back to communicate with her offspring. Which they ignore because they are "at that age" == Biomes == Unknown == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +253 N Bestiary:Clawdia++ Created page with "= Clawdia++ = {{Infobox Enemy |name=Clawdia++ |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Unknown == Spawn == Relative weight: 0 == Codex == Hidden in codex by default. Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +351 N Bestiary:Clawdia Baby Created page with "= Clawdia Baby = {{Infobox Enemy |name=Clawdia Baby |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Unknown == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 55 * Rare: 27 * Epic: 14 * Legendary: 4 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +487 N Bestiary:BlobFish Created page with "= BlobFish = {{Infobox Enemy |name=BlobFish |hp= |physical= |ability= |speed= |file= }} == Description == - An easy, albeit tasteless bite<line-height=125%> <line-height=100%>- Was bullied in the water, decided to try the land. Not going so well so far<line-height=125%> <line-height=100%>- They are trying, okay? == Biomes == Grass, Sand == Spawn == Relative weight: 65 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Categor..."
- 18:5818:58, 3 March 2026 diff hist +425 N Bestiary:BlobFish+ Created page with "= BlobFish+ = {{Infobox Enemy |name=BlobFish+ |hp= |physical= |ability= |speed= |file= }} == Description == - Their first land evolution... and they chose 'More Eyes'<line-height=125%> <line-height=100%>- Will see you coming. Won't do anything about it == Biomes == Grass, Sand == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +467 N Bestiary:Beeware Created page with "= Beeware = {{Infobox Enemy |name=Beeware |hp= |physical= |ability= |speed= |file= }} == Description == - Pesky and aggressive predator<line-height=125%> <line-height=100%>- So focused on slaughter that they will often forget to eat<line-height=125%> <line-height=100%>- NOT a flying dog == Biomes == Grass, Sand, Snow == Spawn == Relative weight: 20 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +457 N Bestiary:Beeware+ Created page with "= Beeware+ = {{Infobox Enemy |name=Beeware+ |hp= |physical= |ability= |speed= |file= }} == Description == - Grew crabbier, and also crabbier<line-height=125%> <line-height=100%>- Will leave a dangerous toxic cloud behind<line-height=125%> <line-height=100%>- NOT a fart, honest! == Biomes == Grass, Sand, Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +354 N Bestiary:Beeware++ Created page with "= Beeware++ = {{Infobox Enemy |name=Beeware++ |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Grass, Sand, Snow == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 75 * Rare: 19 * Epic: 5 * Legendary: 1 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +409 N Bestiary:Aquaconda Created page with "= Aquaconda = {{Infobox Enemy |name=Aquaconda |hp= |physical= |ability= |speed= |file= }} == Description == - Cunning and territorial<line-height=125%> <line-height=100%>- Her tail generates enough power to wreck solid terrain and create massive waves<line-height=125%> <line-height=100%>- She will jump over you to assert dominance == Biomes == Water == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +263 N Bestiary:Aquaconda+ Created page with "= Aquaconda+ = {{Infobox Enemy |name=Aquaconda+ |hp= |physical= |ability= |speed= |file= }} == Description == - The Aquaconda can generate a toxic substance from a specific algae species == Biomes == Water == Spawn == Relative weight: 0 Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +255 N Bestiary:Aquaconda++ Created page with "= Aquaconda++ = {{Infobox Enemy |name=Aquaconda++ |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Water == Spawn == Relative weight: 0 == Codex == Hidden in codex by default. Category:Bestiary"
- 18:5818:58, 3 March 2026 diff hist +353 N Bestiary:Aquaconda Baby Created page with "= Aquaconda Baby = {{Infobox Enemy |name=Aquaconda Baby |hp= |physical= |ability= |speed= |file= }} == Description == Description not available. == Biomes == Water == Spawn == Relative weight: 0 == Drops (relative weights) == * Common: 55 * Rare: 27 * Epic: 14 * Legendary: 4 * Boss: 5 == Codex == Hidden in codex by default. Category:Bestiary"
- 18:4418:44, 3 March 2026 diff hist −305 Main Page No edit summary
- 18:4418:44, 3 March 2026 diff hist −140 Genetics No edit summary
- 18:4418:44, 3 March 2026 diff hist −143 Genetics:Vegan No edit summary
- 18:4418:44, 3 March 2026 diff hist −83 Genetics:Standard No edit summary
- 18:4418:44, 3 March 2026 diff hist −116 Genetics:SpawnOfChaos No edit summary current
- 18:4418:44, 3 March 2026 diff hist −105 Genetics:Simple No edit summary
- 18:4418:44, 3 March 2026 diff hist −114 Genetics:Precocious No edit summary
- 18:4418:44, 3 March 2026 diff hist −111 Genetics:Pioneer No edit summary
- 18:4418:44, 3 March 2026 diff hist −111 Genetics:Patient No edit summary
- 18:4418:44, 3 March 2026 diff hist −136 Genetics:Pacifist No edit summary
- 18:4418:44, 3 March 2026 diff hist −114 Genetics:Minimalist No edit summary
- 18:4418:44, 3 March 2026 diff hist −115 Genetics:Lycanthrope No edit summary current
- 18:4418:44, 3 March 2026 diff hist −104 Genetics:Independent No edit summary
- 18:4418:44, 3 March 2026 diff hist −113 Genetics:Grandiose No edit summary
- 18:4418:44, 3 March 2026 diff hist −110 Genetics:Expert No edit summary
- 18:4418:44, 3 March 2026 diff hist −92 Genetics:Chosen No edit summary
- 18:4418:44, 3 March 2026 diff hist −114 Genetics:Challenger No edit summary
- 18:4418:44, 3 March 2026 diff hist −112 Genetics:Bullseye No edit summary
- 18:4418:44, 3 March 2026 diff hist −588 Evolutions No edit summary
- 18:4418:44, 3 March 2026 diff hist −152 Evolutions:EvolutionVisualImpactData Regular No edit summary current
- 18:4418:44, 3 March 2026 diff hist −178 Evolutions:EvolutionVisualImpactData ConferenceOrTutorialRun No edit summary current
- 18:4418:44, 3 March 2026 diff hist −120 Evolutions:EvolutionAbilityData No edit summary current
- 18:4418:44, 3 March 2026 diff hist −142 Bestiary:Turtoid Mid EnemyStats No edit summary current