Bestiary
From CrabCodex
More actions
Bestiary
Enemy list and biomes.
Enemies
-
Beeware
-
Beeware+
-
Beeware++
-
BlobFish
-
BlobFish+
-
Crabbybara
-
Crawlees
-
Crawlees+
-
HatBirb
-
HatBirb+
-
HatBirb++
-
Pantther
-
Pantther+
-
Pantther++
-
Sandshark
-
Sandshark+
-
SnowHare
-
SnowHare+
-
Spiderfrog
-
Spiderfrog+
-
Spineapple
-
Spineapple+
-
Spineapple++
-
Spitfish
-
Spitfish+
-
Turtoid
-
Turtoid+
Bosses
-
Aquaconda
-
Aquaconda+
-
Aquaconda++
-
Clawdia
-
Clawdia+
-
Clawdia++
-
Crabtaur
-
Crabtaur+
-
Crabtaur++
-
Krabaroo
-
Krabaroo+
-
Krabaroo++
-
Shellephant
-
Shellephant+
-
Shellephant++
Biomes & Attributes
| Enemy | Biomes | HP | Physical | Ability | Speed |
|---|---|---|---|---|---|
| Aquaconda | Water | 240.00 | 18.00 | 18.00 | 9.00 |
| Aquaconda+ | Water | 240.00 | 18.00 | 18.00 | 9.00 |
| Aquaconda++ | Water | 240.00 | 18.00 | 18.00 | 9.00 |
| Beeware | Grass, Sand, Snow | 20.00 | 10.00 | 10.00 | 3.50 |
| Beeware+ | Grass, Sand, Snow | 35.00 | 18.00 | 18.00 | 4.00 |
| Beeware++ | Grass, Sand, Snow | 70.00 | 30.00 | 30.00 | 5.00 |
| BlobFish | Grass, Sand | 18.00 | 0.10 | 0.10 | 2.00 |
| BlobFish+ | Grass, Sand | 43.00 | 10.00 | 10.00 | 2.50 |
| Clawdia | All | 280.00 | 20.00 | 0.10 | 7.60 |
| Clawdia+ | All | 280.00 | 20.00 | 0.10 | 7.60 |
| Clawdia++ | All | 280.00 | 20.00 | 0.10 | 7.60 |
| Crabbybara | Snow | 130.00 | 20.00 | 0.10 | 2.00 |
| Crabtaur | All | 130.00 | 13.00 | 0.10 | 8.00 |
| Crabtaur+ | All | 130.00 | 13.00 | 0.10 | 8.00 |
| Crabtaur++ | All | 130.00 | 13.00 | 0.10 | 8.00 |
| Crawlees | All | 10.00 | 6.00 | 0.10 | 3.50 |
| Crawlees+ | All | 10.00 | 6.00 | 0.10 | 3.50 |
| HatBirb | Grass, Sand, Snow | 22.00 | 0.10 | 0.10 | 3.00 |
| HatBirb+ | Grass, Sand, Snow | 42.00 | 0.10 | 0.10 | 3.75 |
| HatBirb++ | Grass, Sand, Snow | 85.00 | 0.10 | 0.10 | 4.50 |
| Krabaroo | All | 140.00 | 12.00 | 8.00 | 11.00 |
| Krabaroo+ | All | 140.00 | 12.00 | 8.00 | 11.00 |
| Krabaroo++ | All | 140.00 | 12.00 | 8.00 | 11.00 |
| Pantther | Grass, Snow | 30.00 | 15.00 | 0.10 | 3.00 |
| Pantther+ | Grass, Snow | 50.00 | 19.00 | 0.10 | 3.50 |
| Pantther++ | Grass, Snow | 70.00 | 35.00 | 0.10 | 4.00 |
| Pilferret | All | 20.00 | 15.00 | 0.10 | 4.00 |
| Pilferret+ | All | 40.00 | 22.00 | 22.00 | 4.50 |
| Pilferret++ | All | 65.00 | 33.00 | 33.00 | 5.00 |
| Sandshark | Sand | 45.00 | 17.00 | 17.00 | 4.50 |
| Sandshark+ | Sand | 65.00 | 25.00 | 25.00 | 5.00 |
| Shellephant | All | 85.00 | 12.00 | 0.10 | 8.00 |
| Shellephant+ | All | 85.00 | 12.00 | 0.10 | 8.00 |
| Shellephant++ | All | 85.00 | 12.00 | 0.10 | 8.00 |
| SnowHare | Snow | 10.00 | 0.10 | 0.10 | 5.33 |
| SnowHare+ | Snow | 20.00 | 0.10 | 0.10 | 5.50 |
| Spiderfrog | Grass | 16.00 | 9.00 | 0.10 | 3.00 |
| Spiderfrog+ | Grass | 35.00 | 14.00 | 0.10 | 4.00 |
| Spineapple | Grass, Sand, Snow | 20.00 | 8.00 | 0.10 | 4.00 |
| Spineapple+ | Grass, Sand, Snow | 35.00 | 14.00 | 0.10 | 4.00 |
| Spineapple++ | Grass, Sand, Snow | 55.00 | 22.00 | 0.10 | 4.00 |
| Spitfish | Water | 17.00 | 9.00 | 9.00 | 5.00 |
| Spitfish+ | Water | 42.00 | 18.00 | 18.00 | 6.50 |
| Turtoid | Grass, Sand | 20.00 | 15.00 | 0.10 | 2.00 |
| Turtoid+ | Grass, Sand | 40.00 | 23.00 | 0.10 | 2.50 |
































